



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| 28 | 12 | 20 | 16 | 40/36 | 76 | H:6 | H:74 | ||||
| Queensland Lions SC | 14 | 20 | 24 | 24 | 34/48 | 82 | F:-6 | F:158 |
| GP | W | D | L | G | L | GD | PTS | Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 8 | 4 | 6 | 5 | 1 | 6 | 3 | 3 | 6 | 4 | 0.67 | 1 | 1 | 2 | |
| 12 | 7 | 5 | 6 | 3 | 3 | 6 | 4 | 2 | 6 | 4 | 0.58 | 2 | 4 | 1 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-11-23 | 88:82 | Queensland Lions SC | 50:43 | 15.5 | แพ้ | ||
| 2025-11-01 | Queensland Lions SC | 70:80 | 34:40 | 5.5 | ชนะ | ||
| 2025-09-27 | Queensland Lions SC | 78:84 | 34:44 | -6.5 | แพ้ | ||
| 2024-12-22 | Queensland Lions SC | 90:71 | 57:37 | 5.5 | แพ้ | ||
| 2024-11-30 | 63:97 | Queensland Lions SC | 16:46 | 6 | แพ้ | ||
| 2024-10-26 | Queensland Lions SC | 73:85 | 32:46 | -1.5 | ชนะ | ||
| 2024-10-18 | 92:90 | Queensland Lions SC | 60:44 | 5.5 | แพ้ | ||
| 2023-08-24 | Queensland Lions SC | 85:68 | 42:35 | ||||
| 2023-08-06 | 78:84 | Queensland Lions SC | 30:45 | ||||
| 2023-07-26 | Queensland Lions SC | 66:89 | 43:45 | ||||
| 2022-08-07 | Queensland Lions SC | 59:65 | 29:35 | ||||
| 2022-07-25 | 70:78 | Queensland Lions SC | 28:45 | ||||
| 2022-07-02 | 82:78 | Queensland Lions SC | 47:36 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-11-30 | Northern Kahu Women | 72:88 | > | 39:46 | -10.5 | ชนะ | |
| 2025-11-23 | 88:82 | >Queensland Lions SC | 50:43 | 15.5 | ชนะ | ||
| 2025-11-16 | Southern Hoiho Women | 75:68 | > | 33:44 | -1.5 | แพ้ | |
| 2025-11-14 | 84:59 | >Northern Kahu Women | 47:25 | 5.5 | แพ้ | ||
| 2025-11-08 | 89:93 | >Mainland Pouakai Women | 46:28 | 4.5 | ชนะ | ||
| 2025-11-01 | Queensland Lions SC | 70:80 | > | 34:40 | 5.5 | แพ้ | |
| 2025-10-26 | 88:76 | >Southern Hoiho Women | 54:40 | 4.5 | แพ้ | ||
| 2025-10-24 | Mainland Pouakai Women | 103:79 | > | 57:30 | 1.5 | แพ้ | |
| 2025-10-17 | 94:90 | >Northern Kahu Women | 50:40 | 9.5 | ชนะ | ||
| 2025-10-11 | Southern Hoiho Women | 80:73 | > | 51:43 | -8.5 | แพ้ | |
| 2025-10-04 | 81:69 | >Mainland Pouakai Women | 38:35 | -2.5 | แพ้ | ||
| 2025-09-27 | Queensland Lions SC | 78:84 | > | 34:44 | -6.5 | ชนะ | |
| 2024-12-22 | Queensland Lions SC | 90:71 | > | 57:37 | 5.5 | ชนะ | |
| 2024-12-14 | Mainland Pouakai Women | 70:75 | > | 42:36 | 4 | ชนะ | |
| 2024-12-08 | Northern Kahu Women | 76:95 | > | 31:39 | 3.5 | ชนะ | |
| 2024-12-06 | Mainland Pouakai Women | 87:70 | > | 44:35 | 5.5 | แพ้ | |
| 2024-11-30 | 63:97 | >Queensland Lions SC | 16:46 | 6 | ชนะ | ||
| 2024-11-24 | 89:97 | >Mainland Pouakai Women | 47:47 | 7.5 | ชนะ | ||
| 2024-11-17 | 83:88 | >Southern Hoiho Women | 38:46 | 9.5 | ชนะ | ||
| 2024-11-14 | Northern Kahu Women | 67:76 | > | 40:41 | 7.5 | ชนะ | |
| 2024-11-10 | Southern Hoiho Women | 85:86 | > | 44:42 | -3.5 | แพ้ | |
| 2024-11-03 | Mainland Pouakai Women | 89:83 | > | 32:43 | -2.5 | แพ้ | |
| 2023-09-10 | Northern Kahu Women | 98:72 | > | 50:30 | 12.5 | แพ้ | |
| 2023-09-09 | 96:89 | >Southern Hoiho Women | 40:34 | 7.5 | ชนะ | ||
| 2022-08-27 | Northern Kahu Women | 62:71 | > | 33:35 | 2.5 | ชนะ | |
| 2022-08-26 | 92:68 | >Mainland Pouakai Women | 36:34 | 6.5 | แพ้ |
Queensland Lions SC