



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| North East Diamonds U18 | 21 | 22 | 23 | 15 | 43/38 | 81 | H:12 | H:74 | |||
| Hapoel Tel Aviv Menashe U17 | 21 | 10 | 18 | 20 | 31/38 | 69 | F:12 | F:150 |
| GP | W | D | L | G | L | GD | PTS | Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North East Diamonds U18 | 32 | 17 | 15 | 17 | 8 | 9 | 15 | 9 | 6 | 6 | 4 | 0.53 | 18 | 8 | 3 |
| North East Diamonds U18 | 23 | 12 | 11 | 13 | 4 | 9 | 10 | 8 | 2 | 5 | 5 | 0.52 | 13 | 12 | 6 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-09-12 | Hapoel Tel Aviv Menashe U17 | 64:84 | North East Diamonds U18 | 27:31 | |||
| 2025-03-23 | Hapoel Tel Aviv Menashe U17 | 53:57 | North East Diamonds U18 | 19:29 | |||
| 2024-12-14 | North East Diamonds U18 | 57:46 | Hapoel Tel Aviv Menashe U17 | 31:31 | |||
| 2024-02-04 | North East Diamonds U18 | 76:54 | Hapoel Tel Aviv Menashe U17 | 36:23 |
North East Diamonds U18| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-12-12 | North East Diamonds U18 | 69:64 | >NA Hussein Dey | 37:28 | |||
| 2025-12-05 | USM Blida | 64:66 | >North East Diamonds U18 | 33:28 | |||
| 2025-11-29 | US Setif | 69:78 | >North East Diamonds U18 | 34:34 | |||
| 2025-11-14 | North East Diamonds U18 | 69:78 | >NB Staoueli | 27:49 | |||
| 2025-11-07 | MOC Ouled Chebel | 74:80 | >North East Diamonds U18 | 32:42 | |||
| 2025-11-02 | North East Diamonds U18 | 68:58 | >USM Alger | 44:29 | |||
| 2025-10-26 | MC Alger | 81:78 | >North East Diamonds U18 | 40:36 | |||
| 2025-10-18 | North East Diamonds U18 | 79:70 | >WO Boufarik | 38:32 | |||
| 2025-10-10 | CS Tlemcen | 59:56 | >North East Diamonds U18 | 36:33 | |||
| 2025-10-03 | North East Diamonds U18 | 64:68 | >TRA Draria | 33:40 | |||
| 2025-09-28 | CRB Dar Beida | 76:74 | >North East Diamonds U18 | 35:33 | |||
| 2025-09-12 | Hapoel Tel Aviv Menashe U17 | 64:84 | >North East Diamonds U18 | 27:31 | |||
| 2025-06-01 | North East Diamonds U18 | 84:59 | >Olympique Batna | 51:16 | |||
| 2025-05-31 | USM Alger | 78:61 | >North East Diamonds U18 | 32:25 | |||
| 2025-05-30 | North East Diamonds U18 | 69:70 | >MOC Ouled Chebel | 33:27 | |||
| 2025-05-26 | OSBB Arreridj | 66:79 | >North East Diamonds U18 | 34:43 | |||
| 2025-05-25 | North East Diamonds U18 | 77:62 | >TRA Draria | 36:30 | |||
| 2025-05-11 | ELG Cup | TRA Draria | 71:68 | >North East Diamonds U18 | 33:29 | ||
| 2025-05-06 | USM Alger | 64:87 | >North East Diamonds U18 | 25:54 | |||
| 2025-05-04 | North East Diamonds U18 | 53:79 | >MC Alger | 32:34 | |||
| 2025-04-27 | NB Staoueli | 81:64 | >North East Diamonds U18 | 46:31 | |||
| 2024-04-26 | ELG Cup | MC Alger | 74:47 | >North East Diamonds U18 | 43:23 | ||
| 2023-06-13 | ELG Cup | North East Diamonds U18 | 71:73 | >USM Blida | 34:33 | ||
| 2022-04-22 | ELG Cup | North East Diamonds U18 | 69:75 | >NA Hussein Dey | 32:35 |
Hapoel Tel Aviv Menashe U17