



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| Woluwe Zaventem | 32 | 28 | 25 | 34 | 60/59 | 119 | H:-1 | H:121 | |||
| Bosnia and Herzegovina Indoor | 20 | 41 | 32 | 25 | 61/57 | 118 | F:1 | F:237 |
| GP | W | D | L | G | L | GD | PTS | Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woluwe Zaventem | 47 | 18 | 29 | 23 | 9 | 14 | 24 | 9 | 15 | 3 | 7 | 0.38 | 11 | 11 | 11 |
| Woluwe Zaventem | 46 | 13 | 33 | 21 | 8 | 13 | 25 | 5 | 20 | 5 | 5 | 0.28 | 5 | 5 | 5 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2026-01-01 01:00 | ARM D1 | Woluwe Zaventem | 119:118 | Bosnia and Herzegovina Indoor | 60:61 | ||
| 2025-12-30 08:00 | ARM D1 | Woluwe Zaventem | 115:136 | Bosnia and Herzegovina Indoor | 63:72 |
Woluwe Zaventem| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2026-01-11 09:00 | ARM D1 | Windy City Bulls | 129:126 | >Woluwe Zaventem | 66:64 | ||
| 2026-01-09 09:00 | ARM D1 | Windy City Bulls | 131:141 | >Woluwe Zaventem | 71:79 | ||
| 2026-01-05 03:00 | ARM D1 | Woluwe Zaventem | 119:79 | >Birmingham Squadron | 63:42 | ||
| 2026-01-04 02:00 | ARM D1 | Woluwe Zaventem | 108:110 | >Birmingham Squadron | 51:56 | ||
| 2025-12-28 08:00 | ARM D1 | Cleveland Charge | 116:121 | >Woluwe Zaventem | 51:69 | ||
| 2025-12-20 09:30 | ARM D1 | Woluwe Zaventem | 119:143 | >Santa Cruz Warriors | 58:63 | ||
| 2025-12-22 09:30 | ARM D1 | Texas Legends | 112:120 | >Woluwe Zaventem | 56:63 | ||
| 2025-12-17 03:00 | ARM D1 | Capital City Go-Go | 110:120 | >Woluwe Zaventem | 48:66 | ||
| 2025-12-15 03:00 | ARM D1 | Capital City Go-Go | 127:107 | >Woluwe Zaventem | 71:57 | ||
| 2025-12-12 08:30 | ARM D1 | Raptors 905 | 111:102 | >Woluwe Zaventem | 48:69 | ||
| 2025-12-11 08:30 | ARM D1 | Raptors 905 | 115:108 | >Woluwe Zaventem | 60:52 | ||
| 2025-12-07 07:00 | ARM D1 | Woluwe Zaventem | 134:137 | >Long Island nets | 69:75 | ||
| 2025-12-06 08:00 | ARM D1 | Woluwe Zaventem | 106:125 | >Long Island nets | 61:65 | ||
| 2025-11-30 07:00 | NBA-G | Woluwe Zaventem | 0:0 | >College Park Skyhawks | 0:0 | ||
| 2025-11-29 02:00 | NBA-G | Woluwe Zaventem | 0:0 | >College Park Skyhawks | 0:0 | ||
| 2025-11-27 08:00 | NBA-G | Westchester Knicks | 0:0 | >Woluwe Zaventem | 0:0 | ||
| 2025-11-24 01:00 | NBA-G | Maine Celtics | 0:0 | >Woluwe Zaventem | 0:0 | ||
| 2025-11-22 08:00 | NBA-G | Maine Celtics | 0:0 | >Woluwe Zaventem | 0:0 | ||
| 2025-11-16 07:00 | NBA-G | Woluwe Zaventem | 0:0 | >Greensboro colony | 0:0 | ||
| 2025-11-14 08:00 | NBA-G | Woluwe Zaventem | 0:0 | >Greensboro colony | 0:0 | ||
| 2025-11-09 02:00 | NBA-G | Woluwe Zaventem | 0:0 | >Westchester Knicks | 0:0 | ||
| 2025-03-30 06:00 | NBA-G | Woluwe Zaventem | 0:0 | >Raptors 905 | 0:0 | ||
| 2025-03-22 23:00 | NBA-G | Woluwe Zaventem | 0:0 | >Fort Wayne Mad Ants | 0:0 | ||
| 2025-03-20 23:00 | NBA-G | Woluwe Zaventem | 0:0 | >Fort Wayne Mad Ants | 0:0 | ||
| 2025-03-24 01:00 | NBA-G | Maine Celtics | 0:0 | >Woluwe Zaventem | 0:0 | ||
| 2025-03-19 01:00 | NBA-G | Capital City Go-Go | 0:0 | >Woluwe Zaventem | 0:0 | ||
| 2025-03-13 23:00 | NBA-G | Woluwe Zaventem | 0:0 | >College Park Skyhawks | 0:0 | ||
| 2025-03-12 07:00 | NBA-G | Woluwe Zaventem | 0:0 | >College Park Skyhawks | 0:0 | ||
| 2025-03-10 02:00 | NBA-G | Woluwe Zaventem | 0:0 | >Fort Wayne Mad Ants | 0:0 | ||
| 2025-03-08 08:00 | NBA-G | Woluwe Zaventem | 0:0 | >Greensboro colony | 0:0 |
Bosnia and Herzegovina Indoor