



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| Croatia Indoor Soccer | 32 | 27 | 33 | 16 | 59/49 | 108 | H:8 | H:110 | |||
| Slovenia Indoor Soccer | 34 | 17 | 28 | 33 | 51/61 | 112 | F:-4 | F:220 |
| GP | W | D | L | G | L | GD | PTS | Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croatia Indoor Soccer | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 6 | 6 | 6 |
| Croatia Indoor Soccer | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.00 | 8 | 8 | 8 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2026-01-03 09:00 | ARM D1 | Croatia Indoor Soccer | 108:112 | Slovenia Indoor Soccer | 59:51 | ||
| 2026-01-01 08:00 | ARM D1 | Croatia Indoor Soccer | 102:111 | Slovenia Indoor Soccer | 50:59 | ||
| 2025-02-09 11:00 | NBA-G | Slovenia Indoor Soccer | 0:0 | Croatia Indoor Soccer | 0:0 | ||
| 2025-02-08 11:00 | NBA-G | Slovenia Indoor Soccer | 0:0 | Croatia Indoor Soccer | 0:0 | ||
| 2024-03-07 | ARM D1 | Croatia Indoor Soccer | 94:101 | Slovenia Indoor Soccer | 45:55 | ||
| 2024-01-26 | ARM D1 | Croatia Indoor Soccer | 123:125 | Slovenia Indoor Soccer | 70:65 | ||
| 2023-02-25 11:00 | NBA-G | Slovenia Indoor Soccer | 0:0 | Croatia Indoor Soccer | 0:0 | ||
| 2023-02-22 11:00 | NBA-G | Slovenia Indoor Soccer | 0:0 | Croatia Indoor Soccer | 0:0 | ||
| 2022-04-02 08:30 | ARM D1 | Croatia Indoor Soccer | 112:118 | Slovenia Indoor Soccer | 54:64 | ||
| 2022-03-27 10:00 | ARM D1 | Slovenia Indoor Soccer | 116:112 | Croatia Indoor Soccer | 60:61 | ||
| 2022-01-31 07:00 | ARM D1 | Croatia Indoor Soccer | 110:123 | Slovenia Indoor Soccer | 59:62 | ||
| 2021-02-28 23:59 | Club Friendship | Slovenia Indoor Soccer | 109:104 | Croatia Indoor Soccer | 48:42 | 2.5 | แพ้ |
Croatia Indoor Soccer| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-12-22 01:00 | ARM D1 | Maine Celtics | 123:114 | >Croatia Indoor Soccer | 59:68 | ||
| 2025-12-28 09:00 | ARM D1 | Croatia Indoor Soccer | 109:105 | >Capitanes de Ciudad de Mexico | 65:36 | ||
| 2025-12-20 01:00 | ARM D1 | Croatia Indoor Soccer | 119:117 | >Stockton Kings | 43:53 | ||
| 2025-12-14 09:30 | ARM D1 | Texas Legends | 126:122 | >Croatia Indoor Soccer | 58:81 | ||
| 2025-12-13 09:30 | ARM D1 | Texas Legends | 132:138 | >Croatia Indoor Soccer | 69:65 | ||
| 2025-12-11 10:00 | ARM D1 | Capitanes de Ciudad de Mexico | 104:117 | >Croatia Indoor Soccer | 64:63 | ||
| 2025-12-09 10:00 | ARM D1 | Capitanes de Ciudad de Mexico | 107:110 | >Croatia Indoor Soccer | 47:60 | ||
| 2025-12-01 03:00 | NBA-G | Croatia Indoor Soccer | 0:0 | >Oklahoma City Blue | 0:0 | ||
| 2025-11-29 09:00 | NBA-G | Croatia Indoor Soccer | 0:0 | >Oklahoma City Blue | 0:0 | ||
| 2025-11-25 09:00 | NBA-G | Croatia Indoor Soccer | 0:0 | >Rio Grande Valley Vipers | 0:0 | ||
| 2025-11-24 05:00 | NBA-G | Croatia Indoor Soccer | 0:0 | >Rio Grande Valley Vipers | 0:0 | ||
| 2025-11-21 09:00 | NBA-G | Croatia Indoor Soccer | 0:0 | >Lakeland Magic | 0:0 | ||
| 2025-11-20 09:00 | NBA-G | Croatia Indoor Soccer | 0:0 | >Lakeland Magic | 0:0 | ||
| 2025-11-17 07:00 | NBA-G | Memphis Hustle | 0:0 | >Croatia Indoor Soccer | 0:0 | ||
| 2025-11-16 09:00 | NBA-G | Memphis Hustle | 0:0 | >Croatia Indoor Soccer | 0:0 | ||
| 2025-11-10 05:00 | NBA-G | Croatia Indoor Soccer | 0:0 | >Birmingham Squadron | 0:0 | ||
| 2025-11-08 09:00 | NBA-G | Birmingham Squadron | 0:0 | >Croatia Indoor Soccer | 0:0 | ||
| 2025-04-07 09:00 | ARM D1 | Stockton Kings | 118:112 | >Croatia Indoor Soccer | 45:52 | ||
| 2025-04-04 09:00 | ARM D1 | Croatia Indoor Soccer | 123:113 | >Salt Lake City starlight | 61:58 | ||
| 2025-03-30 08:30 | NBA-G | Texas Legends | 0:0 | >Croatia Indoor Soccer | 0:0 | ||
| 2025-03-28 08:00 | NBA-G | Memphis Hustle | 0:0 | >Croatia Indoor Soccer | 0:0 | ||
| 2025-03-26 08:00 | NBA-G | Memphis Hustle | 0:0 | >Croatia Indoor Soccer | 0:0 | ||
| 2025-03-23 08:00 | NBA-G | Croatia Indoor Soccer | 0:0 | >Salt Lake City starlight | 0:0 | ||
| 2025-03-24 04:00 | NBA-G | Croatia Indoor Soccer | 0:0 | >Salt Lake City starlight | 0:0 | ||
| 2025-03-21 08:00 | NBA-G | Croatia Indoor Soccer | 0:0 | >Iowa Energy | 0:0 | ||
| 2025-03-14 07:00 | ARM D1 | Greensboro colony | 115:108 | >Croatia Indoor Soccer | 57:51 | ||
| 2025-03-17 04:00 | NBA-G | Croatia Indoor Soccer | 0:0 | >Valley Suns | 0:0 | ||
| 2025-03-12 10:00 | NBA-G | Capitanes de Ciudad de Mexico | 0:0 | >Croatia Indoor Soccer | 0:0 | ||
| 2025-03-08 09:00 | NBA-G | Croatia Indoor Soccer | 0:0 | >Sioux Falls | 0:0 | ||
| 2025-03-07 09:00 | NBA-G | Croatia Indoor Soccer | 0:0 | >Westchester Knicks | 0:0 |
Slovenia Indoor Soccer