



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| Al-Arabi Club U17 | 19 | 28 | 14 | 24 | 47/38 | 85 | H:12 | H:82 | |||
| North East Diamonds U18 | 20 | 15 | 25 | 24 | 35/49 | 84 | F:1 | F:169 |
| GP | W | D | L | G | L | GD | PTS | Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al-Arabi Club U17 | 32 | 13 | 19 | 15 | 7 | 8 | 17 | 6 | 11 | 5 | 5 | 0.41 | |||
| Al-Arabi Club U17 | 34 | 19 | 15 | 19 | 10 | 9 | 15 | 9 | 6 | 8 | 2 | 0.56 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-10-03 | North East Diamonds U18 | 64:68 | Al-Arabi Club U17 | 33:40 | |||
| 2025-05-25 | North East Diamonds U18 | 77:62 | Al-Arabi Club U17 | 36:30 | |||
| 2025-05-11 | ELG Cup | Al-Arabi Club U17 | 71:68 | North East Diamonds U18 | 33:29 | ||
| 2025-04-23 | North East Diamonds U18 | 74:68 | Al-Arabi Club U17 | 39:33 | |||
| 2024-03-09 | Al-Arabi Club U17 | 78:73 | North East Diamonds U18 | 23:29 | |||
| 2023-11-10 | North East Diamonds U18 | 74:72 | Al-Arabi Club U17 | 31:45 | |||
| 2023-04-29 | North East Diamonds U18 | 69:68 | Al-Arabi Club U17 | 37:32 |
Al-Arabi Club U17| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-12-28 | US Setif | 80:74 | >Al-Arabi Club U17 | 44:33 | |||
| 2025-12-20 | MOC Ouled Chebel | 62:71 | >Al-Arabi Club U17 | 29:40 | |||
| 2025-12-03 | WO Boufarik | 86:65 | >Al-Arabi Club U17 | 48:34 | |||
| 2025-11-14 | Al-Arabi Club U17 | 75:84 | >CS Tlemcen | 36:41 | |||
| 2025-11-08 | Al-Arabi Club U17 | 67:78 | >USM Blida | 35:46 | |||
| 2025-10-31 | CRB Dar Beida | 66:55 | >Al-Arabi Club U17 | 38:25 | |||
| 2025-10-24 | Al-Arabi Club U17 | 61:58 | >CR Beni Saf | 24:34 | |||
| 2025-10-18 | CSCD Kassantina | 71:78 | >Al-Arabi Club U17 | 38:37 | |||
| 2025-10-10 | Al-Arabi Club U17 | 66:65 | >NA Hussein Dey | 32:31 | |||
| 2025-10-03 | North East Diamonds U18 | 64:68 | >Al-Arabi Club U17 | 33:40 | |||
| 2025-09-27 | Al-Arabi Club U17 | 65:58 | >US Setif | 38:33 | |||
| 2025-09-12 | Al-Arabi Club U17 | 78:83 | >MOC Ouled Chebel | 30:27 | |||
| 2025-06-05 | ELG Cup | USM Alger | 79:73 | >Al-Arabi Club U17 | 43:40 | ||
| 2025-06-01 | Al-Arabi Club U17 | 73:68 | >USM Alger | 29:31 | |||
| 2025-05-30 | MOC Ouled Chebel | 81:75 | >Al-Arabi Club U17 | 38:32 | |||
| 2025-05-29 | Al-Arabi Club U17 | 73:61 | >OSBB Arreridj | 43:28 | |||
| 2025-05-25 | Al-Arabi Club U17 | 74:68 | >Olympique Batna | 47:38 | |||
| 2025-05-25 | North East Diamonds U18 | 77:62 | >Al-Arabi Club U17 | 36:30 | |||
| 2025-05-11 | ELG Cup | Al-Arabi Club U17 | 71:68 | >North East Diamonds U18 | 33:29 | ||
| 2025-05-06 | Al-Arabi Club U17 | 71:57 | >MOC Ouled Chebel | 39:38 | |||
| 2025-04-29 | ELG Cup | Al-Arabi Club U17 | 67:46 | >CS Tlemcen | 43:18 | ||
| 2025-04-26 | Al-Arabi Club U17 | 51:56 | >CSCD Kassantina | 35:29 | |||
| 2025-04-23 | North East Diamonds U18 | 74:68 | >Al-Arabi Club U17 | 39:33 | |||
| 2024-06-14 | ELG Cup | WO Boufarik | 67:59 | >Al-Arabi Club U17 | 37:30 | ||
| 2024-05-21 | ELG Cup | MOC Ouled Chebel | 79:88 | >Al-Arabi Club U17 | 33:49 | ||
| 2023-06-15 | ELG Cup | WO Boufarik | 80:42 | >Al-Arabi Club U17 | 43:32 | ||
| 2022-06-11 | ELG Cup | WO Boufarik | 74:60 | >Al-Arabi Club U17 | 34:26 | ||
| 2022-04-22 | ELG Cup | Al-Arabi Club U17 | 75:63 | >USM Blida | 33:31 |
North East Diamonds U18