



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| Croatia Indoor Soccer | 34 | 29 | 21 | 27 | 63/48 | 111 | H:19 | H:107 | |||
| Montenegro Indoor Soccer | 23 | 21 | 27 | 28 | 44/55 | 99 | F:12 | F:210 |
| GP | W | D | L | G | L | GD | PTS | Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croatia Indoor Soccer | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 6 | 6 | 6 |
| Croatia Indoor Soccer | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-02-14 | ARM D1 | Montenegro Indoor Soccer | 88:108 | Croatia Indoor Soccer | 47:53 | ||
| 2025-02-13 | ARM D1 | Montenegro Indoor Soccer | 102:109 | Croatia Indoor Soccer | 41:57 | ||
| 2024-03-01 | ARM D1 | Croatia Indoor Soccer | 131:126 | Montenegro Indoor Soccer | 60:65 | ||
| 2023-12-29 | ARM D1 | Croatia Indoor Soccer | 118:117 | Montenegro Indoor Soccer | 63:64 | ||
| 2023-03-17 | ARM D1 | Croatia Indoor Soccer | 121:123 | Montenegro Indoor Soccer | 54:65 | ||
| 2023-03-16 | ARM D1 | Croatia Indoor Soccer | 96:132 | Montenegro Indoor Soccer | 45:67 | ||
| 2022-03-26 | ARM D1 | Montenegro Indoor Soccer | 124:101 | Croatia Indoor Soccer | 70:51 |
Croatia Indoor Soccer| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2026-01-03 | ARM D1 | Croatia Indoor Soccer | 105:112 | >Santa Cruz Warriors | 59:51 | ||
| 2026-01-01 | ARM D1 | Croatia Indoor Soccer | 102:111 | >Santa Cruz Warriors | 50:59 | ||
| 2025-12-28 | ARM D1 | Croatia Indoor Soccer | 109:105 | >Capitanes de Ciudad de Mexico | 65:36 | ||
| 2025-12-22 | ARM D1 | Maine Celtics | 123:114 | >Croatia Indoor Soccer | 59:68 | ||
| 2025-12-20 | ARM D1 | Croatia Indoor Soccer | 117:119 | >Stockton Kings | 43:53 | ||
| 2025-12-14 | ARM D1 | Texas Legends | 126:122 | >Croatia Indoor Soccer | 58:81 | ||
| 2025-12-13 | ARM D1 | Texas Legends | 132:138 | >Croatia Indoor Soccer | 69:65 | ||
| 2025-12-11 | ARM D1 | Capitanes de Ciudad de Mexico | 104:117 | >Croatia Indoor Soccer | 64:63 | ||
| 2025-12-09 | ARM D1 | Capitanes de Ciudad de Mexico | 107:110 | >Croatia Indoor Soccer | 47:60 | ||
| 2025-12-01 | ARM D1 | Croatia Indoor Soccer | 110:96 | >Oklahoma City Blue | 60:56 | ||
| 2025-11-29 | ARM D1 | Croatia Indoor Soccer | 116:110 | >Oklahoma City Blue | 64:50 | ||
| 2025-11-25 | ARM D1 | Croatia Indoor Soccer | 118:100 | >Rio Grande Valley Vipers | 71:57 | ||
| 2025-11-24 | ARM D1 | Croatia Indoor Soccer | 130:123 | >Rio Grande Valley Vipers | 54:61 | ||
| 2025-11-21 | ARM D1 | Croatia Indoor Soccer | 102:110 | >Lakeland Magic | 61:42 | ||
| 2025-11-20 | ARM D1 | Croatia Indoor Soccer | 134:120 | >Lakeland Magic | 59:56 | ||
| 2025-11-17 | ARM D1 | Memphis Hustle | 111:125 | >Croatia Indoor Soccer | 55:60 | ||
| 2025-11-16 | ARM D1 | Memphis Hustle | 98:120 | >Croatia Indoor Soccer | 37:55 | ||
| 2025-11-10 | ARM D1 | Croatia Indoor Soccer | 110:97 | >Birmingham Squadron | 51:51 | ||
| 2025-11-08 | ARM D1 | Birmingham Squadron | 89:101 | >Croatia Indoor Soccer | 38:57 | ||
| 2025-04-07 | ARM D1 | Stockton Kings | 118:112 | >Croatia Indoor Soccer | 45:52 | ||
| 2021-03-07 | Club Friendship | G League Ignite | 127:92 | >Croatia Indoor Soccer | 66:46 | -4.5 | แพ้ |
| 2021-03-04 | Club Friendship | Croatia Indoor Soccer | 119:98 | >Greensboro colony | 72:46 | 8.5 | แพ้ |
| 2021-03-03 | Club Friendship | Croatia Indoor Soccer | 102:88 | >Long Island nets | 47:45 | 7.5 | แพ้ |
| 2021-02-28 | Club Friendship | Santa Cruz Warriors | 109:104 | >Croatia Indoor Soccer | 48:42 | 2.5 | แพ้ |
| 2021-02-27 | Club Friendship | Croatia Indoor Soccer | 109:106 | >Oklahoma City Blue | 61:44 | -10.5 | แพ้ |
| 2021-02-26 | Club Friendship | Iowa Energy | 104:108 | >Croatia Indoor Soccer | 59:42 | -6.5 | แพ้ |
| 2021-02-23 | Club Friendship | Salt Lake City starlight | 113:106 | >Croatia Indoor Soccer | 59:57 | -9.5 | แพ้ |
| 2021-02-22 | Club Friendship | Croatia Indoor Soccer | 107:122 | >Delaware blue | 55:65 | 1.5 | ชนะ |
| 2021-02-21 | Club Friendship | Croatia Indoor Soccer | 125:118 | >Westchester Knicks | 60:66 | 6.5 | แพ้ |
| 2021-02-18 | Club Friendship | Croatia Indoor Soccer | 104:101 | >Rio Grande Valley Vipers | 51:61 | ||
| 2017-11-09 | Club Friendship | งูพิษในหุบเขา | 104:111 | >Croatia Indoor Soccer | 52:64 |
Montenegro Indoor Soccer