X5 News

ARM D1 2026-01-12 05:00
Paraguay U23
122
Slovenia Indoor Soccer
118
Paraguay U23
122
ARM D1 2026-01-12 05:00
FT

VS

118
Slovenia Indoor Soccer
1 2 3 4 OT HT FT SD CS WL HDP OU
Paraguay U23 23 33 32 34 56/66 122 H:112
Slovenia Indoor Soccer 21 35 30 32 56/62 118 F:4 F:240
สถิติ
GP W D L G L GD PTS Standing
Paraguay U23 4 4 0 4 4 0 0 0 0 4 0 1.00
Paraguay U23 4 3 1 0 0 0 4 3 1 3 1 0.75 8 8 8
ประวัติการแข่งขัน
Date League Home Results Away HT HDP W/L
2026-01-10 ARM D1 Paraguay U23 121:114 Slovenia Indoor Soccer 71:59
2025-03-10 ARM D1 Slovenia Indoor Soccer 118:107 Paraguay U23 61:56
2025-01-18 ARM D1 Slovenia Indoor Soccer 113:121 Paraguay U23 52:59
2024-03-05 ARM D1 Paraguay U23 100:117 Slovenia Indoor Soccer 52:64
2024-03-04 ARM D1 Paraguay U23 127:104 Slovenia Indoor Soccer 65:52
2023-01-23 ARM D1 Paraguay U23 128:117 Slovenia Indoor Soccer 57:60
2023-01-21 ARM D1 Paraguay U23 126:135 Slovenia Indoor Soccer 59:67
Paraguay U23
Date League Home Results Away HT HDP W/L
2026-01-10 ARM D1 Paraguay U23 121:114 >Slovenia Indoor Soccer 71:59
2026-01-08 ARM D1 Paraguay U23 126:119 >Cleveland Charge 59:68
2026-01-07 ARM D1 Paraguay U23 122:109 >Texas Legends 56:59
2026-01-05 ARM D1 Paraguay U23 118:113 >Texas Legends 62:67
2025-12-31 ARM D1 Oklahoma City Blue 90:102 >Paraguay U23 50:38
2025-12-30 ARM D1 Oklahoma City Blue 123:130 >Paraguay U23 57:55
2025-12-28 ARM D1 Austen Spurs 109:105 >Paraguay U23 65:36
2025-12-23 ARM D1 Lakeland Magic 119:112 >Paraguay U23 66:47
2025-12-21 ARM D1 Paraguay U23 111:102 >Long Island nets 60:50
2025-12-11 ARM D1 Paraguay U23 104:117 >Austen Spurs 64:63
2025-12-09 ARM D1 Paraguay U23 107:110 >Austen Spurs 47:60
2025-12-07 ARM D1 Rio Grande Valley Vipers 113:118 >Paraguay U23 56:63
2025-12-05 ARM D1 Rio Grande Valley Vipers 125:107 >Paraguay U23 57:48
2025-12-02 ARM D1 Paraguay U23 119:105 >Texas Legends 67:44
2025-11-30 ARM D1 Texas Legends 119:97 >Paraguay U23 52:39
2025-11-29 ARM D1 Texas Legends 110:101 >Paraguay U23 57:57
2025-11-25 ARM D1 Paraguay U23 115:102 >Birmingham Squadron 42:40
2025-11-24 ARM D1 Paraguay U23 120:97 >Birmingham Squadron 60:39
2025-11-17 ARM D1 Paraguay U23 121:107 >Oklahoma City Blue 52:48
2025-11-10 ARM D1 Memphis Hustle 109:103 >Paraguay U23 59:43
2021-06-13 Nicaragua BC Leones Alcaldia de Managua 72:71 >Paraguay U23 39:39
2021-06-07 Nicaragua BC Paraguay U23 90:73 >Leones Alcaldia de Managua 39:36 -3.5 แพ้
2021-06-06 Nicaragua BC Leones Alcaldia de Managua 74:67 >Paraguay U23 36:32
2021-05-31 Club Friendship Paraguay U23 86:67 >Matagalpa 32:32
2021-05-30 Nicaragua BC Matagalpa 95:85 >Paraguay U23 44:45
2021-05-16 Club Friendship Paraguay U23 88:60 >Bonanza 40:23
2021-05-05 Nicaragua BC Paraguay U23 86:80 >Real Esteli 46:44
2021-05-03 Club Friendship San Isidro 79:77 >Paraguay U23 40:41
2021-03-17 Club Friendship Paraguay U23 86:65 >Masatape 40:29
2020-01-16 MX BL Aguacateros de Michoacan 98:91 >Paraguay U23 46:42 5 แพ้
2020-01-14 MX BL Aguacateros de Michoacan 90:87 >Paraguay U23 42:45 4.5 ชนะ
2020-01-13 MX BL Aguacateros de Michoacan 104:85 >Paraguay U23 50:33 3 แพ้
2020-01-10 MX BL Paraguay U23 81:78 >Aguacateros de Michoacan 29:37 1.5 แพ้
2020-01-09 MX BL Paraguay U23 128:132 >Aguacateros de Michoacan 44:50
2019-12-20 BCLA Fuerza Regia 77:64 >Paraguay U23 37:28 2.5 แพ้
2019-11-29 BCLA Real Esteli 99:85 >Paraguay U23 52:36 7.5 แพ้
2019-11-01 BCLA Paraguay U23 97:93 >Fuerza Regia 48:52 7.5 ชนะ
2019-10-29 BCLA Paraguay U23 89:95 >Real Esteli 42:45 5 ชนะ
2019-09-19 Club Friendship พันธมิตรอีลิท 86:75 >Paraguay U23 0:0
2019-04-15 MX BL Fuerza Regia 89:63 >Paraguay U23 35:45 5.5 แพ้
2019-04-12 MX BL Paraguay U23 78:97 >Fuerza Regia 36:46 3.5 ชนะ
2019-04-10 MX BL Paraguay U23 79:88 >Fuerza Regia 32:47 3.5 ชนะ
2019-04-09 MX BL Paraguay U23 81:66 >Fuerza Regia 42:36 3.5 แพ้
2019-04-06 MX BL Fuerza Regia 93:94 >Paraguay U23 37:39 6 ชนะ
2019-04-05 MX BL Fuerza Regia 104:78 >Paraguay U23 46:36 4 แพ้
2019-04-01 เฟดคัพ Paulistano Amil 100:78 >Paraguay U23 50:39 5.5 แพ้
2019-03-31 เฟดคัพ Guaros de Lara 81:66 >Paraguay U23 33:31
2019-03-27 MX BL Paraguay U23 90:84 >Soles de Mexicali 44:38
2019-03-25 MX BL Soles de Mexicali 85:77 >Paraguay U23 41:41
2019-03-23 MX BL Soles de Mexicali 76:83 >Paraguay U23 40:43 3 ชนะ
2019-03-22 MX BL Soles de Mexicali 97:99 >Paraguay U23 43:51 3 ชนะ
2019-03-19 MX BL Paraguay U23 91:92 >Soles de Mexicali 35:49 4.5 ชนะ
2019-03-18 MX BL Paraguay U23 108:96 >Soles de Mexicali 53:47 3.5 แพ้
2019-03-14 MX BL Abejas 79:88 >Paraguay U23 42:41 -3.5 ชนะ
2019-03-11 เฟดคัพ Paraguay U23 93:74 >Atenas Cordoba 43:28 7 แพ้
2019-03-10 เฟดคัพ Paraguay U23 79:74 >Vivo Franca 41:35
2019-03-09 เฟดคัพ Paulistano Amil 98:81 >Paraguay U23 49:31 7.5 แพ้
2019-03-06 MX BL Abejas 73:90 >Paraguay U23 36:53 -1.5 ชนะ
2019-03-02 MX BL Paraguay U23 92:65 >Abejas 43:24 6.5 แพ้
2019-01-28 เฟดคัพ Paraguay U23 86:94 >Vivo Franca 49:43 -6.5 ชนะ
Slovenia Indoor Soccer
Date League Home Results Away HT HDP W/L
2026-01-10 ARM D1 Paraguay U23 121:114 Slovenia Indoor Soccer 71:59
2026-01-05 ARM D1 Oklahoma City Blue 71:106 Slovenia Indoor Soccer 33:36
2026-01-03 ARM D1 Austen Spurs 105:112 Slovenia Indoor Soccer 59:51
2026-01-01 ARM D1 Austen Spurs 102:111 Slovenia Indoor Soccer 50:59
2025-12-29 ARM D1 Slovenia Indoor Soccer 96:106 Lakeland Magic 47:60
2025-12-28 ARM D1 Slovenia Indoor Soccer 97:122 Lakeland Magic 52:51
2025-12-22 ARM D1 Slovenia Indoor Soccer 108:100 Fort Wayne Mad Ants 47:46
2025-12-20 ARM D1 Delaware blue 119:143 Slovenia Indoor Soccer 58:63
2025-12-15 ARM D1 Agua Caliente clippers 122:112 Slovenia Indoor Soccer 51:62
2025-12-14 ARM D1 Agua Caliente clippers 112:103 Slovenia Indoor Soccer 53:55
2025-12-08 ARM D1 Slovenia Indoor Soccer 106:114 Valley Suns 52:47
2025-12-04 ARM D1 Valley Suns 124:119 Slovenia Indoor Soccer 47:58
2025-12-03 ARM D1 Valley Suns 110:111 Slovenia Indoor Soccer 63:58
2025-11-30 ARM D1 Slovenia Indoor Soccer 103:133 Salt Lake City starlight 56:62
2025-11-29 ARM D1 Slovenia Indoor Soccer 112:126 Salt Lake City starlight 52:61
2025-11-24 ARM D1 South Bay Lakers 108:105 Slovenia Indoor Soccer 54:61
2025-11-22 ARM D1 South Bay Lakers 115:95 Slovenia Indoor Soccer 56:50
2025-11-16 ARM D1 Slovenia Indoor Soccer 97:126 Stockton Kings 43:64
2025-11-15 ARM D1 Slovenia Indoor Soccer 103:125 Stockton Kings 45:67
2025-11-12 ARM D1 Salt Lake City starlight 121:101 Slovenia Indoor Soccer 66:48
2021-03-07 Club Friendship Slovenia Indoor Soccer 113:103 Oklahoma City Blue 53:46 -5.5 แพ้
2021-03-06 Club Friendship Rio Grande Valley Vipers 110:94 Slovenia Indoor Soccer 51:51 -4.5 แพ้
2021-03-03 Club Friendship Elliott Hawk 91:121 Slovenia Indoor Soccer 40:70
2021-02-28 Club Friendship Slovenia Indoor Soccer 109:104 Austen Spurs 48:42 2.5 แพ้
2021-02-28 Club Friendship Slovenia Indoor Soccer 108:88 Long Island nets 50:37 5.5 แพ้
2021-02-26 Club Friendship Slovenia Indoor Soccer 116:111 Memphis Hustle 61:60 4.5 แพ้
2021-02-23 Club Friendship Agua Caliente clippers 90:129 Slovenia Indoor Soccer 51:68 -4.5 ชนะ
2021-02-21 Club Friendship Slovenia Indoor Soccer 109:104 Salt Lake City starlight 50:47 9.5 ชนะ
2021-02-19 Club Friendship Slovenia Indoor Soccer 113:109 Fort Wayne Mad Ants 49:57 5.5 ชนะ
2017-11-09 Club Friendship South Bay Lakers 127:123 Slovenia Indoor Soccer 61:69