



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| Fleet Town | 16 | 27 | 25 | 13 | 43/38 | 81 | H:-3 | H:89 | |||
| Al-Salibikhaet (Youth) | 23 | 23 | 12 | 7 | 46/19 | 65 | F:16 | F:146 |
| GP | W | D | L | G | L | GD | PTS | Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet Town | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | |||
| Fleet Town | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.00 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-09-14 | WFC | Al-Salibikhaet (Youth) | 98:65 | Fleet Town | 53:38 | ||
| 2025-01-18 | WFC | Fleet Town | 58:86 | Al-Salibikhaet (Youth) | 26:39 | ||
| 2024-01-13 | WFC | Fleet Town | 80:79 | Al-Salibikhaet (Youth) | 42:36 | ||
| 2023-10-22 | WFC | Al-Salibikhaet (Youth) | 104:46 | Fleet Town | 46:21 |
Fleet Town| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2026-01-03 | WFC | Fleet Town | 98:77 | >Falco Gent | 57:42 | ||
| 2025-12-21 | WFC | Fleet Town | 71:69 | >Gembo Borgerhout | 40:41 | ||
| 2025-12-13 | WFC | United Woluwe | 76:101 | >Fleet Town | 41:40 | ||
| 2025-11-27 | WFC | BC Guco Lier | 70:89 | >Fleet Town | 34:44 | ||
| 2025-11-15 | WFC | Fleet Town | 86:83 | >Spirou Charleroi B | 46:45 | ||
| 2025-11-13 | BE BC | Fleet Town | 67:92 | >Kangoeroes Mechelen | 34:54 | ||
| 2025-11-09 | WFC | LDP Donza | 76:63 | >Fleet Town | 47:27 | ||
| 2025-11-02 | WFC | Fleet Town | 94:97 | >Belfius BCCA Neufchateau | 55:52 | ||
| 2025-10-26 | WFC | Basket Willebroek | 94:86 | >Fleet Town | 43:43 | ||
| 2025-10-19 | WFC | Fleet Town | 65:74 | >Basket SKT Ieper | 35:35 | ||
| 2025-10-12 | WFC | Belgacom Liege Basket | 125:73 | >Fleet Town | 70:37 | ||
| 2025-10-04 | WFC | Fleet Town | 101:99 | >Avanti Brugge Knights | 43:45 | ||
| 2025-09-28 | WFC | Horticult Kontich Wolves | 102:75 | >Fleet Town | 49:43 | ||
| 2025-09-14 | WFC | Al-Salibikhaet (Youth) | 98:65 | >Fleet Town | 53:38 | ||
| 2025-09-08 | WFC | Fleet Town | 59:86 | >BBC Croonen Lommel | 32:51 | ||
| 2025-08-17 | BE BC | Fleet Town | 83:114 | >Spirou Charleroi B | 27:63 | ||
| 2025-03-22 | WFC | Fleet Town | 80:76 | >BBC Croonen Lommel | 42:37 | ||
| 2025-02-22 | WFC | Fleet Town | 78:94 | >Remant Basics Melsele-Beveren | 40:50 | ||
| 2025-02-15 | WFC | United Woluwe | 91:99 | >Fleet Town | 39:47 | ||
| 2025-02-10 | WFC | Fleet Town | 79:102 | >Mailleux Comblain | 42:50 | ||
| 2025-02-02 | WFC | Belfius BCCA Neufchateau | 97:73 | >Fleet Town | 48:29 | ||
| 2025-01-26 | WFC | Horticult Kontich Wolves | 95:79 | >Fleet Town | 46:42 |
Al-Salibikhaet (Youth)