X5 News

Bundesliga 2026-01-12 02:00
Daegu FC
79
Shimizu S-Pulse
70
Daegu FC
79
Bundesliga 2026-01-12 02:00
FT

VS

70
Shimizu S-Pulse
1 2 3 4 OT HT FT SD CS WL HDP OU
Daegu FC 36 43 36/43 79 H:-2 H:74
Shimizu S-Pulse 38 32 38/32 70 F:9 F:149
สถิติ
GP W D L G L GD PTS Standing
Daegu FC 17 7 10 9 6 3 8 1 7 4 6 0.41 296 218 336
Daegu FC 15 4 11 5 3 2 10 1 9 2 8 0.27 341 343 278
ประวัติการแข่งขัน
Date League Home Results Away HT HDP W/L
2025-03-03 Bundesliga Shimizu S-Pulse 70:85 Daegu FC 33:38 1 ชนะ
2025-01-19 Bundesliga Daegu FC 72:65 Shimizu S-Pulse 36:32 1.5 ชนะ
2024-01-29 Bundesliga Shimizu S-Pulse 78:84 Daegu FC 29:30 9.5 ชนะ
2024-01-06 Bundesliga Daegu FC 67:81 Shimizu S-Pulse 27:34 -2.5 แพ้
2023-01-28 Bundesliga Shimizu S-Pulse 68:62 Daegu FC 34:26 5.5 แพ้
2023-01-09 Bundesliga Daegu FC 64:59 Shimizu S-Pulse 31:33 -2.5 ชนะ
2022-02-05 Bundesliga Shimizu S-Pulse 80:74 Daegu FC 37:35 5.5 แพ้
2022-01-19 Bundesliga Daegu FC 63:72 Shimizu S-Pulse 33:24 1.5 แพ้
2021-01-17 Bundesliga Daegu FC 58:55 Shimizu S-Pulse 31:23 -1.5 ชนะ
2021-01-16 Bundesliga Daegu FC 58:49 Shimizu S-Pulse 33:30 -2.5 ชนะ
2020-02-08 Bundesliga Daegu FC 77:59 Shimizu S-Pulse 34:25 5.5 ชนะ
2020-01-06 Bundesliga Shimizu S-Pulse 62:67 Daegu FC 23:35 -1.5 ชนะ
2019-02-16 Bundesliga Shimizu S-Pulse 60:64 Daegu FC 26:28 5.5 ชนะ
2019-01-06 Bundesliga Daegu FC 90:80 Shimizu S-Pulse 36:45 -2.5 ชนะ
2018-02-19 Bundesliga Daegu FC 82:72 Shimizu S-Pulse 43:33 2.5 ชนะ
2018-01-25 Bundesliga Shimizu S-Pulse 72:63 Daegu FC 40:33 1 แพ้
2017-01-27 Bundesliga Shimizu S-Pulse 69:70 Daegu FC 36:42 3 ชนะ
2017-01-11 Bundesliga Daegu FC 78:69 Shimizu S-Pulse 32:36 4.5 ชนะ
2016-01-18 Bundesliga Daegu FC 69:64 Shimizu S-Pulse 39:31 7 แพ้
2016-01-10 Bundesliga Shimizu S-Pulse 55:53 Daegu FC 28:29 -3 แพ้
2015-01-11 Bundesliga Daegu FC 84:75 Shimizu S-Pulse 41:38 10 แพ้
2015-01-03 Bundesliga Shimizu S-Pulse 73:61 Daegu FC 42:24 -5.5 แพ้
2014-02-17 Bundesliga Daegu FC 90:72 Shimizu S-Pulse 41:30 15 ชนะ
2014-02-10 Bundesliga Shimizu S-Pulse 77:78 Daegu FC 37:39 -7 แพ้
2013-02-18 Bundesliga Daegu FC 56:60 Shimizu S-Pulse 21:22 2 แพ้
2013-01-20 Bundesliga Shimizu S-Pulse 64:60 Daegu FC 37:32
2012-01-30 Bundesliga Shimizu S-Pulse 70:87 Daegu FC 30:38 -3 ชนะ
2012-01-23 Bundesliga Daegu FC 71:64 Shimizu S-Pulse 31:24 9.5 แพ้
2011-02-28 Bundesliga Shimizu S-Pulse 66:59 Daegu FC 34:28 5 แพ้
2011-01-18 Bundesliga Daegu FC 51:49 Shimizu S-Pulse 22:20 3.5 แพ้
2010-02-27 Bundesliga Daegu FC 72:74 Shimizu S-Pulse 33:35
2009-12-05 Bundesliga Shimizu S-Pulse 88:64 Daegu FC 37:30
2009-02-01 Bundesliga Daegu FC 49:68 Shimizu S-Pulse 19:35
2009-01-04 Bundesliga Shimizu S-Pulse 93:74 Daegu FC 58:49
2008-01-14 Bundesliga Shimizu S-Pulse 80:63 Daegu FC 39:21
2008-01-06 Bundesliga Daegu FC 86:96 Shimizu S-Pulse 43:54
2007-02-12 Bundesliga Daegu FC 74:76 Shimizu S-Pulse 29:43
2007-02-03 Bundesliga Shimizu S-Pulse 81:70 Daegu FC 38:34
2006-02-14 Bundesliga Shimizu S-Pulse 81:82 Daegu FC 29:42
2006-02-04 Bundesliga Daegu FC 51:67 Shimizu S-Pulse 25:27
Daegu FC
Date League Home Results Away HT HDP W/L
2026-01-10 Bundesliga Daegu FC 64:70 >Canisius 32:28 6.5 ชนะ
2026-01-05 Bundesliga Merrimack Warriors 73:66 >Daegu FC 37:28 6 แพ้
2026-01-03 Bundesliga Daegu FC 80:79 >Quinnipiac 31:45 -6 แพ้
2025-12-30 Bundesliga Rider 71:74 >Daegu FC 37:33 -2 ชนะ
2025-12-22 Bundesliga Daegu FC 87:81 >Presbyterian 45:36 -1.5 แพ้
2025-12-19 Bundesliga Daegu FC 68:75 >Furman 33:34 -9 แพ้
2025-12-14 Bundesliga fordham 82:53 >Daegu FC 31:25 9.5 แพ้
2025-12-08 Bundesliga Marist 80:68 >Daegu FC 33:33 8.5 แพ้
2025-12-06 Bundesliga Daegu FC 70:66 >Fairfield University 31:26 -1.5 แพ้
2025-11-30 Bundesliga Army 81:78 >Daegu FC 33:30 -1.5 แพ้
2025-11-27 Bundesliga Daegu FC 101:103 >Wagner College 56:43 3 ชนะ
2025-11-22 Bundesliga Texas A_M-Corpus Christi 109:68 >Daegu FC 55:27 23 แพ้
2025-11-16 Bundesliga Daegu FC 80:73 >Mississippi Valley State 41:32 20.5 ชนะ
2025-11-15 Bundesliga Hawaii 86:56 >Daegu FC 38:24 13.5 แพ้
2025-11-13 Bundesliga Daegu FC 79:75 >Utah Tech 34:36 -4.5 แพ้
2025-11-10 Bundesliga Southern California 114:83 >Daegu FC 55:37 25.5 แพ้
2025-11-05 Bundesliga Daegu FC 125:59 >St. Josephs College - Brooklyn 55:27
2025-03-24 CBI Incarnate Word 92:85 >Daegu FC 47:43 1 แพ้
2025-03-14 Bundesliga Iona 77:65 >Daegu FC 33:31 1 แพ้
2025-03-09 Bundesliga Daegu FC 78:66 >Siena College 32:23 2.5 แพ้
2025-03-07 Bundesliga Daegu FC 90:74 >Sacred Heart 46:45 2.5 แพ้
Shimizu S-Pulse
Date League Home Results Away HT HDP W/L
2026-01-10 Bundesliga Iona 71:53 Shimizu S-Pulse 41:22 10.5 แพ้
2026-01-05 Bundesliga Shimizu S-Pulse 75:83 Fairfield University 31:41 -4.5 ชนะ
2026-01-03 Bundesliga Shimizu S-Pulse 64:61 Sacred Heart 32:24 -4 แพ้
2025-12-21 Bundesliga Shimizu S-Pulse 81:58 Houghton 41:20
2025-12-16 Bundesliga Virginia Commonwealth 84:58 Shimizu S-Pulse 37:34 30.5 ชนะ
2025-12-14 Bundesliga Morgan State 81:73 Shimizu S-Pulse 35:33 1.5 แพ้
2025-12-08 Bundesliga St. Peter's 71:43 Shimizu S-Pulse 32:19 5.5 แพ้
2025-12-06 Bundesliga Siena College 83:54 Shimizu S-Pulse 46:21 13.5 แพ้
2025-11-30 Bundesliga Shimizu S-Pulse 66:70 Detroit 29:38 -1.5 ชนะ
2025-11-23 Bundesliga Howard Bison 80:70 Shimizu S-Pulse 29:37 4 แพ้
2025-11-22 Bundesliga Duke Blue Devils 100:42 Shimizu S-Pulse 47:19 39.5 แพ้
2025-11-18 Bundesliga Le Moyne Dolphins 74:68 Shimizu S-Pulse 32:32 -1.5 แพ้
2025-11-11 Bundesliga Shimizu S-Pulse 68:57 Delaware State 34:26 5.5 แพ้
2025-11-09 Bundesliga Binghamton 59:67 Shimizu S-Pulse 25:22 3.5 ชนะ
2025-11-04 Bundesliga Duquesne 83:63 Shimizu S-Pulse 41:20 15.5 แพ้
2025-03-09 Bundesliga Rider 77:76 Shimizu S-Pulse 35:37 3.5 ชนะ
2025-03-07 Bundesliga St. Peter's 68:78 Shimizu S-Pulse 38:27 4.5 ชนะ
2025-03-03 Bundesliga Shimizu S-Pulse 70:85 Daegu FC 33:38 1 ชนะ
2025-03-01 Bundesliga Shimizu S-Pulse 63:65 Iona 28:34 -1.5 ชนะ
2025-02-24 Bundesliga Marist 64:61 Shimizu S-Pulse 31:24 8.5 ชนะ