



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| 20 | 25 | 20 | 21 | 45/41 | 86 | H:7 | H:83 | ||||
| Serbia and Montenegro U23 | 15 | 23 | 30 | 29 | 38/59 | 97 | F:-11 | F:183 |
| GP | W | D | L | G | L | GD | PTS | Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 6 | 17 | 11 | 2 | 9 | 12 | 4 | 8 | 1 | 9 | 0.26 | 9 | 9 | 8 | |
| 22 | 18 | 4 | 13 | 11 | 2 | 9 | 7 | 2 | 9 | 1 | 0.82 | 1 | 1 | 2 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-12-05 | Serbia and Montenegro U23 | 90:65 | 50:33 | 8.5 | Thua | ||
| 2025-09-28 | Serbia and Montenegro U23 | 87:80 | 48:47 | 6.5 | Thua | ||
| 2025-01-31 | Serbia and Montenegro U23 | 89:92 | 45:42 | 12.5 | Thắng | ||
| 2024-12-24 | Serbia and Montenegro U23 | 90:111 | 48:51 | 2.5 | Thắng | ||
| 2024-12-06 | 102:83 | Serbia and Montenegro U23 | 53:47 | 6 | Thắng | ||
| 2024-09-04 | Serbia and Montenegro U23 | 97:96 | 45:44 | -8.5 | Thua | ||
| 2024-02-09 | 102:84 | Serbia and Montenegro U23 | 52:44 | 2.5 | Thắng | ||
| 2023-12-24 | Serbia and Montenegro U23 | 95:88 | 52:42 | -2 | Thua | ||
| 2023-09-29 | 86:71 | Serbia and Montenegro U23 | 41:40 | 5.5 | Thắng | ||
| 2023-09-09 | Serbia and Montenegro U23 | 78:103 | 42:59 | 7.5 | Thắng | ||
| 2023-01-19 | 106:101 | Serbia and Montenegro U23 | 47:38 | -4.5 | Thắng | ||
| 2022-12-29 | Serbia and Montenegro U23 | 87:84 | 54:51 | 8.5 | Thắng | ||
| 2022-12-17 | Serbia and Montenegro U23 | 108:77 | 54:35 | 6.5 | Thua | ||
| 2022-04-11 | Serbia and Montenegro U23 | 85:93 | 41:41 | 2.5 | Thắng | ||
| 2022-04-03 | 92:91 | Serbia and Montenegro U23 | 51:50 | 4.5 | Thua | ||
| 2022-02-11 | 77:73 | Serbia and Montenegro U23 | 36:38 | 2.5 | Thắng | ||
| 2021-11-28 | 67:72 | Serbia and Montenegro U23 | 36:37 | 3.5 | Thua | ||
| 2021-05-01 | Serbia and Montenegro U23 | 101:79 | 55:47 | 2.5 | Thua | ||
| 2021-03-11 | 109:104 | Serbia and Montenegro U23 | 56:62 | 5.5 | Thua | ||
| 2021-02-15 | Serbia and Montenegro U23 | 74:93 | 37:47 | 4.5 | Thắng | ||
| 2021-02-13 | 70:85 | Serbia and Montenegro U23 | 32:39 | 3.5 | Thua | ||
| 2020-11-15 | Club Friendship | Serbia and Montenegro U23 | 87:62 | 50:31 | |||
| 2020-11-13 | Club Friendship | Serbia and Montenegro U23 | 93:75 | 41:35 | |||
| 2020-01-25 | Serbia and Montenegro U23 | 99:108 | 52:53 | 2 | Thắng | ||
| 2019-11-22 | 106:104 | Serbia and Montenegro U23 | 56:55 | 3.5 | Thua | ||
| 2019-10-19 | Serbia and Montenegro U23 | 104:98 | 56:46 | -2 | Thua | ||
| 2019-09-21 | Club Friendship | Serbia and Montenegro U23 | 85:92 | 46:40 | -2.5 | Thắng | |
| 2019-01-12 | Serbia and Montenegro U23 | 90:102 | 49:45 | 2.5 | Thắng | ||
| 2018-12-15 | 91:101 | Serbia and Montenegro U23 | 52:52 | 2.5 | Thua | ||
| 2018-11-04 | Serbia and Montenegro U23 | 90:93 | 55:50 | 7 | Thắng | ||
| 2018-11-01 | 108:98 | Serbia and Montenegro U23 | 60:61 | -3.5 | Thắng | ||
| 2018-02-17 | Serbia and Montenegro U23 | 105:82 | 59:40 | 8.5 | Thua | ||
| 2018-01-27 | 95:90 | Serbia and Montenegro U23 | 42:47 | -3.5 | Thắng | ||
| 2018-01-07 | 84:95 | Serbia and Montenegro U23 | 44:41 | 2.5 | Thua | ||
| 2017-12-01 | Serbia and Montenegro U23 | 84:83 | 45:49 | 8.5 | Thắng | ||
| 2017-09-09 | 101:92 | Serbia and Montenegro U23 | 48:46 | -4 | Thắng | ||
| 2017-01-19 | Serbia and Montenegro U23 | 101:68 | 58:37 | 9 | Thua | ||
| 2016-11-24 | 83:101 | Serbia and Montenegro U23 | 38:57 | 7 | Thua | ||
| 2016-11-19 | Serbia and Montenegro U23 | 87:105 | 46:56 | 1.5 | Thắng | ||
| 2016-10-16 | 93:96 | Serbia and Montenegro U23 | 48:38 | 5.5 | Thua | ||
| 2008-02-02 | Serbia and Montenegro U23 | 133:97 | 61:59 | ||||
| 2008-01-19 | 155:107 | Serbia and Montenegro U23 | 78:62 | ||||
| 2007-01-27 | Serbia and Montenegro U23 | 99:131 | 51:66 | ||||
| 2006-11-12 | 116:95 | Serbia and Montenegro U23 | 59:45 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2026-01-01 | 75:95 | >Perth Wildcats | 44:40 | -7.5 | Thắng | ||
| 2025-12-30 | Sydney Kings | 95:70 | > | 51:30 | 11.5 | Thua | |
| 2025-12-27 | 87:92 | >Melbourne United | 45:59 | -6.5 | Thua | ||
| 2025-12-22 | 99:85 | >New Zealand Breakers | 56:41 | -4.5 | Thua | ||
| 2025-12-20 | South East Melbourne Phoenix | 107:78 | > | 55:38 | 9.5 | Thua | |
| 2025-12-14 | 62:86 | >Perth Wildcats | 34:49 | -3.5 | Thắng | ||
| 2025-12-11 | Illawarra Hawks | 100:85 | > | 49:50 | 6.5 | Thua | |
| 2025-12-05 | Serbia and Montenegro U23 | 90:65 | > | 50:33 | 8.5 | Thắng | |
| 2025-11-20 | 76:103 | >South East Melbourne Phoenix | 40:56 | -6.5 | Thắng | ||
| 2025-11-15 | Melbourne United | 99:93 | > | 47:38 | 11.5 | Thắng | |
| 2025-11-12 | 84:113 | >New Zealand Breakers | 36:68 | 3.5 | Thắng | ||
| 2025-11-08 | Tasmania JackJumpers | 81:83 | > | 43:46 | 3.5 | Thắng | |
| 2025-11-01 | 79:116 | >Sydney Kings | 45:57 | -1.5 | Thắng | ||
| 2025-10-30 | 113:85 | >Cairns Taipans | 57:47 | 5.5 | Thua | ||
| 2025-10-25 | 86:109 | >South East Melbourne Phoenix | 39:46 | -3.5 | Thắng | ||
| 2025-10-23 | New Zealand Breakers | 83:84 | > | 57:39 | 2.5 | Thắng | |
| 2025-10-17 | 86:95 | >Melbourne United | 37:55 | -7.5 | Thắng | ||
| 2025-10-15 | Perth Wildcats | 93:110 | > | 48:56 | 7.5 | Thắng | |
| 2025-10-11 | Illawarra Hawks | 116:89 | > | 68:47 | 4.5 | Thua | |
| 2025-10-04 | 82:84 | >Tasmania JackJumpers | 45:42 | -2.5 | Thua | ||
| 2025-09-12 | 90:108 | >Melbourne United | 37:52 | ||||
| 2025-08-30 | Melbourne United | 98:60 | > | 43:39 | |||
| 2025-08-28 | 100:92 | >Sydney Kings | 42:49 | ||||
| 2025-08-24 | Cairns Taipans | 84:92 | > | 43:42 | |||
| 2024-09-14 | 85:82 | >Cairns Taipans | 52:40 | 9.5 | Thắng | ||
| 2024-09-10 | 111:104 | >Melbourne United | 60:49 | -3.5 | Thua | ||
| 2024-09-07 | Tasmania JackJumpers | 76:89 | > | 41:46 | 3.5 | Thắng | |
| 2024-09-04 | Serbia and Montenegro U23 | 97:96 | > | 45:44 | -8.5 | Thắng | |
| 2024-08-29 | South East Melbourne Phoenix | 86:92 | > | 40:45 | -2.5 | Thắng | |
| 2024-08-27 | Melbourne United | 75:90 | > | 36:42 | 5.5 | Thắng | |
| 2024-08-23 | 94:75 | >Shanghai bilibili | 52:36 | ||||
| 2023-09-22 | Sydney Kings | 76:105 | > | 40:45 | 4.5 | Thắng | |
| 2023-09-20 | 88:95 | >Illawarra Hawks | 49:45 | 7.5 | Thắng | ||
| 2023-09-16 | 92:96 | >Melbourne United | 47:42 | -3.5 | Thắng | ||
| 2023-09-09 | Serbia and Montenegro U23 | 78:103 | > | 42:59 | 7.5 | Thua | |
| 2023-08-26 | 96:65 | >Cairns Taipans | 42:36 | -2.5 | Thua | ||
| 2023-08-10 | 75:48 | >California Baptist | 37:25 | ||||
| 2022-09-23 | Melbourne United | 80:67 | > | 38:35 | -1.5 | Thua | |
| 2022-09-20 | Cairns Taipans | 76:77 | > | 43:46 | -6.5 | Thua | |
| 2022-09-18 | 81:69 | >New Zealand Breakers | 43:37 | 5.5 | Thua | ||
| 2020-12-20 | Club Friendship | 102:100 | >South East Melbourne Phoenix | 58:54 | |||
| 2020-12-18 | Club Friendship | 108:98 | >South East Melbourne Phoenix | 57:51 | |||
| 2020-11-15 | Club Friendship | Serbia and Montenegro U23 | 87:62 | > | 50:31 | ||
| 2020-11-13 | Club Friendship | Serbia and Montenegro U23 | 93:75 | > | 41:35 | ||
| 2019-09-21 | Club Friendship | Serbia and Montenegro U23 | 85:92 | > | 46:40 | -2.5 | Thua |
| 2019-09-19 | Club Friendship | 106:57 | >Tất cả các ngôi sao NBL1 | 54:27 | |||
| 2019-03-02 | 79:84 | >Perth Wildcats | 41:49 | -1 | Thắng | ||
| 2019-02-28 | Perth Wildcats | 89:59 | > | 41:40 | 5.5 | Thua | |
| 2018-09-23 | Club Friendship | 70:60 | >Sydney Kings | 29:28 | -4.5 | Thua | |
| 2018-09-22 | Club Friendship | Melbourne United | 96:90 | > | 46:40 | 5.5 | Thua |
| 2018-09-20 | Club Friendship | Illawarra Hawks | 91:69 | > | 48:40 | -1.5 | Thua |
| 2017-09-08 | Club Friendship | Sydney Kings | 73:90 | > | 32:48 | 1.5 | Thắng |
| 2017-07-18 | Club Friendship | 89:83 | >China | 43:43 | |||
| 2016-09-26 | Club Friendship | 61:91 | >Cairns Taipans | 37:49 | 1.5 | Thắng | |
| 2016-09-24 | Club Friendship | Sydney Kings | 79:83 | > | 45:47 | 2.5 | Thắng |
| 2016-09-23 | Club Friendship | 117:73 | >Zhejiang Golden Bulls | 55:40 | 28.5 | Thua | |
| 2011-05-01 | Đông Nam Úc | Dandenong Rangers | 89:70 | > | 53:37 | ||
| 2008-02-28 | 112:115 | >Melbourne United | 59:54 | ||||
| 2008-02-27 | Melbourne United | 116:98 | > | 62:54 | |||
| 2008-02-23 | 106:89 | >New Zealand Breakers | 62:43 | ||||
| 2007-09-24 | Club Friendship | China | 82:62 | > | 39:30 | ||
| 2007-09-23 | Club Friendship | China | 82:65 | > | 39:26 | ||
| 2007-09-21 | Club Friendship | China | 92:93 | > | 43:33 | ||
| 2007-03-09 | Melbourne United | 94:103 | > | 52:49 | |||
| 2007-03-07 | 113:93 | >Melbourne United | 55:44 | ||||
| 2007-03-04 | Melbourne United | 105:91 | > | 40:49 | |||
| 2007-03-02 | 98:95 | >Melbourne United | 54:64 | ||||
| 2007-02-22 | Sydney Kings | 86:93 | > | 43:43 | |||
| 2007-02-20 | 91:84 | >Sydney Kings | 47:47 |
Serbia and Montenegro U23