



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| Suduva | 22 | 20 | 26 | 17 | 42/43 | 85 | H:12 | H:72 | |||
| Austria Wien (Youth) | 17 | 13 | 21 | 33 | 30/54 | 84 | F:1 | F:169 |
| GP | W | D | L | G | L | GD | PTS | Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suduva | 16 | 8 | 8 | 7 | 5 | 2 | 9 | 3 | 6 | 6 | 4 | 0.50 | 5 | 4 | 6 |
| Suduva | 16 | 8 | 8 | 8 | 4 | 4 | 8 | 4 | 4 | 4 | 6 | 0.50 | 6 | 7 | 5 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-11-09 | Austria Wien (Youth) | 82:92 | Suduva | 34:54 | |||
| 2025-03-02 | Suduva | 83:73 | Austria Wien (Youth) | 41:36 | |||
| 2025-01-05 | Austria Wien (Youth) | 83:71 | Suduva | 41:46 | |||
| 2024-12-12 | Suduva | 84:88 | Austria Wien (Youth) | 38:33 | |||
| 2024-09-29 | Austria Wien (Youth) | 107:76 | Suduva | 62:35 | |||
| 2024-04-23 | Austria Wien (Youth) | 79:81 | Suduva | 35:44 | |||
| 2024-04-21 | Suduva | 99:92 | Austria Wien (Youth) | 45:43 | |||
| 2024-04-17 | Austria Wien (Youth) | 94:73 | Suduva | 52:39 | |||
| 2024-04-14 | Suduva | 94:81 | Austria Wien (Youth) | 56:45 | |||
| 2024-03-24 | Austria Wien (Youth) | 70:72 | Suduva | 38:36 | |||
| 2024-01-20 | Suduva | 68:84 | Austria Wien (Youth) | 34:33 | 4 | Thua | |
| 2023-12-10 | Austria Wien (Youth) | 96:76 | Suduva | 49:29 | |||
| 2023-10-22 | Suduva | 92:58 | Austria Wien (Youth) | 52:25 | 7 | Thắng | |
| 2023-03-26 | Austria Wien (Youth) | 74:109 | Suduva | 41:50 | |||
| 2023-01-29 | Suduva | 98:77 | Austria Wien (Youth) | 49:36 | |||
| 2022-12-18 | Austria Wien (Youth) | 71:110 | Suduva | 31:53 | |||
| 2022-11-03 | Suduva | 87:100 | Austria Wien (Youth) | 47:53 | |||
| 2022-03-30 | Suduva | 83:71 | Austria Wien (Youth) | 45:44 | |||
| 2022-03-27 | Austria Wien (Youth) | 116:94 | Suduva | 52:58 | |||
| 2022-03-23 | Suduva | 92:80 | Austria Wien (Youth) | 42:35 | |||
| 2022-01-27 | Austria Wien (Youth) | 86:66 | Suduva | 38:29 | -3.5 | Thua | |
| 2021-12-23 | Suduva | 89:66 | Austria Wien (Youth) | 45:27 | 10.5 | Thắng | |
| 2021-11-14 | Austria Wien (Youth) | 88:95 | Suduva | 34:58 | 3.5 | Thắng | |
| 2021-10-02 | Suduva | 80:65 | Austria Wien (Youth) | 28:34 | |||
| 2020-01-26 | Austria Wien (Youth) | 98:101 | Suduva | 44:48 | |||
| 2019-12-09 | Suduva | 75:94 | Austria Wien (Youth) | 42:55 | |||
| 2019-11-03 | Austria Wien (Youth) | 89:84 | Suduva | 50:45 | |||
| 2019-03-31 | Austria Wien (Youth) | 113:110 | Suduva | 42:42 | |||
| 2019-02-07 | Suduva | 89:72 | Austria Wien (Youth) | 40:40 | |||
| 2018-12-20 | Austria Wien (Youth) | 82:68 | Suduva | 50:34 | |||
| 2018-11-12 | Suduva | 88:83 | Austria Wien (Youth) | 40:38 | |||
| 2018-03-08 | Austria Wien (Youth) | 77:85 | Suduva | 38:47 | |||
| 2018-01-14 | Suduva | 99:87 | Austria Wien (Youth) | 50:44 | |||
| 2017-12-07 | Suduva | 101:88 | Austria Wien (Youth) | 50:39 | |||
| 2017-10-28 | Austria Wien (Youth) | 92:75 | Suduva | 39:28 | |||
| 2017-03-16 | Suduva | 79:59 | Austria Wien (Youth) | 34:27 | |||
| 2017-01-29 | Austria Wien (Youth) | 87:96 | Suduva | 42:49 | |||
| 2016-12-15 | Suduva | 96:59 | Austria Wien (Youth) | 47:29 | |||
| 2016-11-06 | Austria Wien (Youth) | 81:91 | Suduva | 37:45 | |||
| 2015-01-25 | Suduva | 109:87 | Austria Wien (Youth) | 53:47 | |||
| 2014-12-18 | Austria Wien (Youth) | 109:91 | Suduva | 54:56 | |||
| 2014-11-09 | Suduva | 70:79 | Austria Wien (Youth) | 37:39 | |||
| 2014-10-08 | Austria Wien (Youth) | 74:82 | Suduva | 0:0 | |||
| 2014-02-27 | Austria Wien (Youth) | 84:79 | Suduva | 37:32 | |||
| 2014-01-19 | Suduva | 92:72 | Austria Wien (Youth) | 51:31 | |||
| 2013-12-05 | Austria Wien (Youth) | 86:81 | Suduva | 44:37 | |||
| 2013-10-29 | Suduva | 83:74 | Austria Wien (Youth) | 45:35 | |||
| 2013-03-31 | Suduva | 80:71 | Austria Wien (Youth) | 37:36 | |||
| 2013-03-28 | Austria Wien (Youth) | 79:84 | Suduva | 45:44 | |||
| 2013-03-24 | Suduva | 93:62 | Austria Wien (Youth) | 46:26 | |||
| 2013-01-24 | Austria Wien (Youth) | 82:91 | Suduva | 41:49 | |||
| 2012-12-20 | Suduva | 92:78 | Austria Wien (Youth) | 46:40 | |||
| 2012-11-15 | Austria Wien (Youth) | 70:88 | Suduva | 42:49 | |||
| 2012-10-10 | Suduva | 86:76 | Austria Wien (Youth) | 52:36 | |||
| 2012-02-23 | Suduva | 92:72 | Austria Wien (Youth) | 41:42 | 8 | Thắng | |
| 2012-01-12 | Austria Wien (Youth) | 97:86 | Suduva | 51:32 | 3.5 | Thua | |
| 2011-11-24 | Suduva | 84:73 | Austria Wien (Youth) | 34:34 | 8.5 | Thắng | |
| 2011-10-19 | Austria Wien (Youth) | 86:82 | Suduva | 47:37 | 4 | Hòa | |
| 2011-03-10 | Austria Wien (Youth) | 78:71 | Suduva | 35:40 | 5.5 | Thua | |
| 2011-01-23 | Suduva | 72:80 | Austria Wien (Youth) | 30:43 | 6.5 | Thua | |
| 2010-12-05 | Austria Wien (Youth) | 84:71 | Suduva | 44:35 | 7 | Thua | |
| 2010-10-24 | Suduva | 77:57 | Austria Wien (Youth) | 31:28 | 7 | Thắng | |
| 2010-04-10 | Suduva | 65:75 | Austria Wien (Youth) | 33:38 | 3.5 | Thua | |
| 2010-04-07 | Austria Wien (Youth) | 70:79 | Suduva | 33:32 | 11 | Thắng | |
| 2010-04-03 | Suduva | 61:70 | Austria Wien (Youth) | 28:44 | 4.5 | Thua | |
| 2010-03-31 | Austria Wien (Youth) | 92:89 | Suduva | 45:40 | 7 | Thắng | |
| 2010-03-18 | Austria Wien (Youth) | 89:62 | Suduva | 48:31 | 8 | Thua | |
| 2010-01-31 | Suduva | 97:75 | Austria Wien (Youth) | 45:51 | -2 | Thắng | |
| 2009-12-06 | Austria Wien (Youth) | 92:83 | Suduva | 43:42 | 8.5 | Thua | |
| 2009-10-24 | Suduva | 79:84 | Austria Wien (Youth) | 33:31 | -2.5 | Thua |
Suduva| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-12-31 | BK Iskra Svit | 116:96 | >Suduva | 56:45 | |||
| 2025-12-28 | Suduva | 88:71 | >Kosice Wolves | 48:33 | |||
| 2025-12-21 | BK 04 AC LB Spisska Nova Ves | 91:87 | >Suduva | 41:43 | |||
| 2025-12-18 | Suduva | 84:79 | >Nitra Blue Wings | 48:41 | |||
| 2025-12-14 | MBK Lucenec | 79:83 | >Suduva | 40:37 | |||
| 2025-12-07 | ONYX Levice | 88:92 | >Suduva | 45:43 | |||
| 2025-12-03 | BC Prievidza | 69:68 | >Suduva | 31:34 | |||
| 2025-11-23 | Suduva | 99:89 | >BC Prievidza | 37:46 | |||
| 2025-11-16 | Suduva | 80:82 | >BK ASK Inter Slovnaft Bratisla | 39:41 | |||
| 2025-11-09 | Austria Wien (Youth) | 82:92 | >Suduva | 34:54 | |||
| 2025-11-02 | Suduva | 85:78 | >BK Iskra Svit | 41:46 | |||
| 2025-10-26 | Kosice Wolves | 92:88 | >Suduva | 40:44 | |||
| 2025-10-19 | Suduva | 87:92 | >BK 04 AC LB Spisska Nova Ves | 41:45 | |||
| 2025-10-12 | Nitra Blue Wings | 79:65 | >Suduva | 44:24 | |||
| 2025-10-09 | Suduva | 97:84 | >MBK Lucenec | 47:34 | |||
| 2025-10-05 | ONYX Levice | 103:90 | >Suduva | 55:51 | |||
| 2025-09-16 | Club Friendship | Suduva | 75:83 | >Budapesti Honved Se | 38:34 | ||
| 2025-04-16 | Suduva | 58:69 | >BK ASK Inter Slovnaft Bratisla | 32:35 | |||
| 2025-04-12 | BK ASK Inter Slovnaft Bratisla | 83:64 | >Suduva | 45:22 | |||
| 2025-04-06 | Suduva | 75:71 | >BK ASK Inter Slovnaft Bratisla | 34:43 | |||
| 2025-04-03 | BK ASK Inter Slovnaft Bratisla | 98:58 | >Suduva | 56:26 | 7.5 | Thua | |
| 2025-03-30 | BK ASK Inter Slovnaft Bratisla | 85:80 | >Suduva | 41:38 | |||
| 2025-03-22 | Suduva | 81:67 | >Nitra Blue Wings | 53:34 | |||
| 2025-03-20 | BC Prievidza | 79:81 | >Suduva | 39:44 | |||
| 2025-03-10 | Suduva | 80:88 | >MBK Lucenec | 40:43 | |||
| 2024-05-10 | ONYX Levice | 78:67 | >Suduva | 37:37 | |||
| 2024-05-07 | Suduva | 86:70 | >ONYX Levice | 41:34 | |||
| 2024-05-04 | ONYX Levice | 99:66 | >Suduva | 46:46 | |||
| 2024-05-01 | Suduva | 99:91 | >ONYX Levice | 49:37 | |||
| 2024-04-28 | ONYX Levice | 79:67 | >Suduva | 43:30 | |||
| 2024-04-23 | Austria Wien (Youth) | 79:81 | >Suduva | 35:44 | |||
| 2024-04-21 | Suduva | 99:92 | >Austria Wien (Youth) | 45:43 | |||
| 2024-04-17 | Austria Wien (Youth) | 94:73 | >Suduva | 52:39 | |||
| 2024-04-14 | Suduva | 94:81 | >Austria Wien (Youth) | 56:45 | |||
| 2024-02-16 | FedExCup | BK Iskra Svit | 80:78 | >Suduva | 34:28 | ||
| 2024-02-15 | FedExCup | Suduva | 68:66 | >Olomoucko | 32:38 | ||
| 2024-02-14 | FedExCup | BK Decin | 78:67 | >Suduva | 41:38 | ||
| 2023-09-09 | Club Friendship | Suduva | 71:83 | >ONYX Levice | 34:56 | ||
| 2023-09-08 | Club Friendship | BK Opava | 114:74 | >Suduva | 72:42 | 10.5 | Thua |
| 2023-09-02 | Club Friendship | BasketClubs Vienna | 84:76 | >Suduva | 0:0 | ||
| 2023-08-31 | Club Friendship | Suduva | 93:65 | >Vienna Timberwolves | 42:30 | 14.5 | Thua |
| 2023-08-23 | Club Friendship | Suduva | 96:59 | >Obudai Kaszasok | 66:23 | 23.5 | Thua |
| 2023-05-29 | ONYX Levice | 78:61 | >Suduva | 42:30 | |||
| 2023-05-24 | Suduva | 76:81 | >ONYX Levice | 31:41 | |||
| 2023-05-20 | ONYX Levice | 104:75 | >Suduva | 43:43 | |||
| 2023-05-17 | Suduva | 80:69 | >ONYX Levice | 47:35 | |||
| 2023-05-13 | ONYX Levice | 73:59 | >Suduva | 33:31 | |||
| 2023-05-10 | Suduva | 87:81 | >ONYX Levice | 46:34 | |||
| 2023-05-07 | ONYX Levice | 69:85 | >Suduva | 31:45 | |||
| 2023-03-15 | Alpe Adria Cup | Suduva | 70:96 | >Dabrowa Gornicza | 44:56 | ||
| 2023-02-09 | Alpe Adria Cup | Suduva | 89:78 | >Sibenka Sibenik | 40:44 | ||
| 2023-01-26 | Alpe Adria Cup | Sibenka Sibenik | 78:71 | >Suduva | 45:36 | ||
| 2022-12-22 | Alpe Adria Cup | Suduva | 88:79 | >Skrljevo | 47:42 | ||
| 2022-12-15 | Alpe Adria Cup | Suduva | 68:69 | >BC Kolin | 25:39 | ||
| 2022-11-30 | Alpe Adria Cup | Suduva | 67:65 | >Kapfenberg Bulls | 28:35 | ||
| 2022-11-24 | Alpe Adria Cup | Skrljevo | 69:76 | >Suduva | 33:38 | ||
| 2022-10-26 | Alpe Adria Cup | BC Kolin | 79:91 | >Suduva | 42:52 | ||
| 2022-10-20 | Alpe Adria Cup | Kapfenberg Bulls | 57:83 | >Suduva | 27:40 | ||
| 2022-09-17 | Club Friendship | MBK Lucenec | 95:89 | >Suduva | 41:51 | ||
| 2022-09-16 | FedExCup | Suduva | 81:83 | >ONYX Levice | 42:46 |
Austria Wien (Youth)