



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| Bristol Academy Flyers | 17 | 28 | 14 | 19 | 45/33 | 78 | H:3 | H:87 | 1.54 | 30.88 | >1650.86 |
| Manchester Basketball | 28 | 14 | 21 | 21 | 42/42 | 84 | F:-6 | F:162 | 2.31 | 0.92 | <1650.90 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-12-06 03:30 | BBL | Bristol Academy Flyers | 0:0 | Manchester Basketball | 0:0 | ||
| 2025-04-20 22:00 | BBL | Manchester Basketball | 0:0 | Bristol Academy Flyers | 0:0 | ||
| 2025-04-05 02:30 | BBL | Manchester Basketball | 0:0 | Bristol Academy Flyers | 0:0 | ||
| 2025-03-29 03:30 | BBL | Bristol Academy Flyers | 0:0 | Manchester Basketball | 0:0 | ||
| 2024-11-17 22:30 | BBL | Bristol Academy Flyers | 0:0 | Manchester Basketball | 0:0 |
Bristol Academy Flyers| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-11-20 04:00 | Bristol Academy Flyers | 76:93 | >Mitteldeutscher BC | 31:50 | -12.5 | Thắng | |
| 2025-11-09 02:00 | ENG BCC | Surrey 89ers | 97:79 | >Bristol Academy Flyers | 51:25 | ||
| 2025-11-08 00:00 | Tiếng Anh chọn Cup | Bristol Academy Flyers | 0:0 | >Surrey 89ers | 0:0 | ||
| 2025-10-22 01:00 | Alkar | 76:81 | >Bristol Academy Flyers | 34:33 | |||
| 2025-10-09 03:00 | Bristol Academy Flyers | 69:70 | >Donar Groningen | 37:44 | |||
| 2025-09-24 01:00 | Kapfenberg Bulls | 78:90 | >Bristol Academy Flyers | 34:44 | |||
| 2025-11-24 01:30 | BBL | BiG Storage Cheshire Jets | 0:0 | >Bristol Academy Flyers | 0:0 | ||
| 2025-11-22 03:30 | BBL | Bristol Academy Flyers | 0:0 | >London Lions | 0:0 | ||
| 2025-11-15 03:30 | BBL | Bristol Academy Flyers | 0:0 | >Glasgow Rocks | 0:0 | ||
| 2025-11-03 00:00 | BBL | Sheffield Sharks | 0:0 | >Bristol Academy Flyers | 0:0 | ||
| 2025-11-01 03:30 | BBL | Newcastle Eagles | 0:0 | >Bristol Academy Flyers | 0:0 | ||
| 2025-10-25 02:30 | BBL | Bristol Academy Flyers | 86:95 | >BiG Storage Cheshire Jets | 37:48 | 4.5 | Thắng |
| 2025-10-18 02:20 | BBL | Glasgow Rocks | 91:93 | >Bristol Academy Flyers | 48:55 | -2.5 | Thua |
| 2025-10-05 01:00 | BBL | Surrey 89ers | 0:0 | >Bristol Academy Flyers | 0:0 | ||
| 2025-09-28 22:00 | BBL | Bristol Academy Flyers | 0:0 | >Leicester Riders | 0:0 | ||
| 2025-09-27 02:30 | BBL | London Lions | 0:0 | >Bristol Academy Flyers | 0:0 | ||
| 2025-09-20 02:30 | BBL | Bristol Academy Flyers | 0:0 | >Sheffield Sharks | 0:0 | ||
| 2025-05-05 20:30 | BBL | Leicester Riders | 0:0 | >Bristol Academy Flyers | 0:0 | ||
| 2025-05-03 02:30 | BBL | Bristol Academy Flyers | 0:0 | >Leicester Riders | 0:0 | ||
| 2025-04-18 22:00 | BBL | Bristol Academy Flyers | 86:70 | >Glasgow Rocks | 46:34 | 6 | Thua |
| 2025-04-27 22:00 | BBL | Bristol Academy Flyers | 0:0 | >Surrey 89ers | 0:0 | ||
| 2025-04-17 02:30 | BBL | London Lions | 0:0 | >Bristol Academy Flyers | 0:0 | ||
| 2025-04-06 23:00 | BBL | Sheffield Sharks | 0:0 | >Bristol Academy Flyers | 0:0 | ||
| 2025-03-22 03:30 | BBL | Bristol Academy Flyers | 0:0 | >Sheffield Sharks | 0:0 | ||
| 2025-03-08 03:30 | BBL | Bristol Academy Flyers | 63:74 | >Leicester Riders | 32:40 | -5.5 | Thắng |
| 2025-02-10 00:00 | BBL Cup | Sheffield Sharks | 0:0 | >Bristol Academy Flyers | 0:0 | ||
| 2025-02-08 03:30 | BBL Cup | Bristol Academy Flyers | 0:0 | >Sheffield Sharks | 0:0 | ||
| 2025-01-29 01:30 | Keila Coolbet | 77:82 | >Bristol Academy Flyers | 35:45 | |||
| 2025-01-26 23:30 | Tiếng Anh chọn Cup | Bristol Academy Flyers | 0:0 | >Newcastle Eagles | 0:0 | ||
| 2025-01-16 03:30 | Bristol Academy Flyers | 76:58 | >Dinamo Bucuresti | 36:29 |
Manchester Basketball