



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| Cleveland Charge | / | ||||||||||
| Fort Wayne Mad Ants | / |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-12-04 08:00 | NBA-G | Cleveland Charge | 0:0 | Fort Wayne Mad Ants | 0:0 | ||
| 2024-11-11 03:00 | NBA-G | Cleveland Charge | 0:0 | Fort Wayne Mad Ants | 0:0 | ||
| 2024-11-10 01:00 | NBA-G | Cleveland Charge | 0:0 | Fort Wayne Mad Ants | 0:0 | ||
| 2024-02-08 07:00 | NBA-G | Fort Wayne Mad Ants | 0:0 | Cleveland Charge | 0:0 | ||
| 2024-01-11 | NBA-G | Fort Wayne Mad Ants | 105:113 | Cleveland Charge | 55:59 | ||
| 2023-12-10 08:00 | NBA-G | Cleveland Charge | 0:0 | Fort Wayne Mad Ants | 0:0 | ||
| 2023-12-08 08:00 | NBA-G | Cleveland Charge | 0:0 | Fort Wayne Mad Ants | 0:0 | ||
| 2023-01-09 04:00 | NBA-G | Fort Wayne Mad Ants | 0:0 | Cleveland Charge | 0:0 | ||
| 2022-12-08 08:00 | NBA-G | Cleveland Charge | 0:0 | Fort Wayne Mad Ants | 0:0 | ||
| 2022-11-23 23:59 | NBA-G | Fort Wayne Mad Ants | 0:0 | Cleveland Charge | 0:0 | ||
| 2022-11-22 06:00 | NBA-G | Fort Wayne Mad Ants | 0:0 | Cleveland Charge | 0:0 | ||
| 2022-03-13 08:00 | NBA-G | Fort Wayne Mad Ants | 110:99 | Cleveland Charge | 47:50 | ||
| 2022-02-24 07:00 | NBA-G | Cleveland Charge | 110:133 | Fort Wayne Mad Ants | 66:79 |
Cleveland Charge| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-12-01 04:00 | NBA-G | Windy City Bulls | 0:0 | >Cleveland Charge | 0:0 | ||
| 2025-11-29 09:00 | NBA-G | Windy City Bulls | 0:0 | >Cleveland Charge | 0:0 | ||
| 2025-11-23 08:00 | NBA-G | Cleveland Charge | 0:0 | >Grand Rapids Gold | 0:0 | ||
| 2025-11-22 08:00 | NBA-G | Cleveland Charge | 0:0 | >Grand Rapids Gold | 0:0 | ||
| 2025-11-19 08:30 | NBA-G | Sioux Falls | 0:0 | >Cleveland Charge | 0:0 | ||
| 2025-11-16 08:30 | NBA-G | Cleveland Charge | 0:0 | >Wisconsin Herd | 0:0 | ||
| 2025-11-15 08:00 | NBA-G | Cleveland Charge | 0:0 | >Wisconsin Herd | 0:0 | ||
| 2025-11-13 08:00 | NBA-G | Motor City Cruise | 0:0 | >Cleveland Charge | 0:0 | ||
| 2025-11-09 08:30 | NBA-G | Iowa Energy | 0:0 | >Cleveland Charge | 0:0 | ||
| 2025-11-08 08:30 | NBA-G | Iowa Energy | 0:0 | >Cleveland Charge | 0:0 | ||
| 2025-03-30 07:00 | NBA-G | Long Island nets | 0:0 | >Cleveland Charge | 0:0 | ||
| 2025-03-29 07:00 | NBA-G | Long Island nets | 0:0 | >Cleveland Charge | 0:0 | ||
| 2025-03-24 04:00 | NBA-G | Cleveland Charge | 0:0 | >College Park Skyhawks | 0:0 | ||
| 2025-03-23 05:00 | NBA-G | Cleveland Charge | 0:0 | >Lakeland Magic | 0:0 | ||
| 2025-03-17 01:00 | NBA-G | Motor City Cruise | 0:0 | >Cleveland Charge | 0:0 | ||
| 2025-03-15 08:00 | NBA-G | Wisconsin Herd | 0:0 | >Cleveland Charge | 0:0 | ||
| 2025-03-13 07:00 | NBA-G | Cleveland Charge | 0:0 | >Rip City Remix | 0:0 | ||
| 2025-03-09 08:00 | NBA-G | Cleveland Charge | 0:0 | >Maine Celtics | 0:0 | ||
| 2025-03-08 08:00 | NBA-G | Cleveland Charge | 0:0 | >Maine Celtics | 0:0 | ||
| 2025-03-06 00:00 | NBA-G | Cleveland Charge | 0:0 | >Lakeland Magic | 0:0 | ||
| 2025-03-01 08:00 | NBA-G | Grand Rapids Gold | 0:0 | >Cleveland Charge | 0:0 | ||
| 2025-02-26 08:00 | NBA-G | Grand Rapids Gold | 0:0 | >Cleveland Charge | 0:0 | ||
| 2025-02-24 04:00 | NBA-G | Cleveland Charge | 0:0 | >Birmingham Squadron | 0:0 | ||
| 2025-02-23 05:00 | NBA-G | Cleveland Charge | 0:0 | >Birmingham Squadron | 0:0 | ||
| 2025-02-14 08:30 | NBA-G | Raptors 905 | 0:0 | >Cleveland Charge | 0:0 | ||
| 2025-02-13 00:00 | NBA-G | Raptors 905 | 0:0 | >Cleveland Charge | 0:0 | ||
| 2025-02-09 08:00 | NBA-G | Cleveland Charge | 0:0 | >Westchester Knicks | 0:0 | ||
| 2025-02-08 08:00 | NBA-G | Cleveland Charge | 0:0 | >Westchester Knicks | 0:0 | ||
| 2025-02-04 09:00 | NBA-G | Rio Grande Valley Vipers | 0:0 | >Cleveland Charge | 0:0 | ||
| 2025-02-02 09:00 | NBA-G | Rio Grande Valley Vipers | 0:0 | >Cleveland Charge | 0:0 |
Fort Wayne Mad Ants