



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| Lithuania Indoor Soccer | 40 | 34 | 27 | 23 | 74/50 | 124 | H:12 | H:136 | |||
| Japan Soccer College | 29 | 33 | 27 | 31 | 62/58 | 120 | F:4 | F:244 |
| GP | W | D | L | G | L | GD | PTS | Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lithuania Indoor Soccer | 39 | 19 | 20 | 17 | 8 | 9 | 22 | 11 | 11 | 7 | 3 | 0.49 | 26 | 25 | 25 |
| Lithuania Indoor Soccer | 42 | 22 | 20 | 18 | 8 | 10 | 24 | 14 | 10 | 2 | 8 | 0.52 | 10 | 16 | 1 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-12-06 00:00 | ARM D1 | Lithuania Indoor Soccer | 124:120 | Japan Soccer College | 74:62 | ||
| 2025-12-04 08:30 | NBA-G | Lithuania Indoor Soccer | 0:0 | Japan Soccer College | 0:0 | ||
| 2025-03-24 02:00 | NBA-G | Lithuania Indoor Soccer | 0:0 | Japan Soccer College | 0:0 | ||
| 2025-03-10 02:00 | NBA-G | Lithuania Indoor Soccer | 0:0 | Japan Soccer College | 0:0 | ||
| 2024-11-20 08:00 | NBA-G | Japan Soccer College | 0:0 | Lithuania Indoor Soccer | 0:0 | ||
| 2024-11-18 04:00 | NBA-G | Japan Soccer College | 0:0 | Lithuania Indoor Soccer | 0:0 | ||
| 2024-01-18 | ARM D1 | Japan Soccer College | 116:101 | Lithuania Indoor Soccer | 55:42 | ||
| 2023-12-29 08:00 | NBA-G | Japan Soccer College | 0:0 | Lithuania Indoor Soccer | 0:0 | ||
| 2023-11-26 | ARM D1 | Lithuania Indoor Soccer | 101:115 | Japan Soccer College | 51:55 | ||
| 2023-11-28 | ARM D1 | Lithuania Indoor Soccer | 113:123 | Japan Soccer College | 48:63 | ||
| 2023-01-11 08:30 | NBA-G | Lithuania Indoor Soccer | 0:0 | Japan Soccer College | 0:0 | ||
| 2023-01-10 08:30 | NBA-G | Lithuania Indoor Soccer | 0:0 | Japan Soccer College | 0:0 | ||
| 2022-12-15 08:30 | NBA-G | Lithuania Indoor Soccer | 0:0 | Japan Soccer College | 0:0 | ||
| 2022-11-08 04:00 | NBA-G | Japan Soccer College | 0:0 | Lithuania Indoor Soccer | 0:0 | ||
| 2022-11-05 07:00 | NBA-G | Japan Soccer College | 0:0 | Lithuania Indoor Soccer | 0:0 | ||
| 2022-04-08 07:30 | ARM D1 | Lithuania Indoor Soccer | 131:126 | Japan Soccer College | 62:65 | ||
| 2022-02-01 08:30 | ARM D1 | Lithuania Indoor Soccer | 112:116 | Japan Soccer College | 50:61 | ||
| 2022-01-14 08:00 | ARM D1 | Japan Soccer College | 113:104 | Lithuania Indoor Soccer | 53:55 |
Lithuania Indoor Soccer| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-12-02 08:00 | NBA-G | Long Island nets | 0:0 | >Lithuania Indoor Soccer | 0:0 | ||
| 2025-11-30 08:00 | NBA-G | Long Island nets | 0:0 | >Lithuania Indoor Soccer | 0:0 | ||
| 2025-11-21 08:00 | NBA-G | Greensboro colony | 0:0 | >Lithuania Indoor Soccer | 0:0 | ||
| 2025-11-20 00:00 | NBA-G | Greensboro colony | 0:0 | >Lithuania Indoor Soccer | 0:0 | ||
| 2025-11-15 08:00 | NBA-G | Westchester Knicks | 0:0 | >Lithuania Indoor Soccer | 0:0 | ||
| 2025-11-13 08:30 | NBA-G | Lithuania Indoor Soccer | 0:0 | >Maine Celtics | 0:0 | ||
| 2025-11-10 03:00 | NBA-G | Lithuania Indoor Soccer | 0:0 | >College Park Skyhawks | 0:0 | ||
| 2025-11-08 08:30 | NBA-G | Lithuania Indoor Soccer | 0:0 | >College Park Skyhawks | 0:0 | ||
| 2025-03-30 06:00 | NBA-G | Delaware blue | 0:0 | >Lithuania Indoor Soccer | 0:0 | ||
| 2025-03-26 23:00 | NBA-G | Lithuania Indoor Soccer | 0:0 | >Long Island nets | 0:0 | ||
| 2025-03-22 07:00 | NBA-G | Motor City Cruise | 0:0 | >Lithuania Indoor Soccer | 0:0 | ||
| 2025-03-20 07:00 | NBA-G | Grand Rapids Gold | 0:0 | >Lithuania Indoor Soccer | 0:0 | ||
| 2025-03-18 07:30 | NBA-G | Lithuania Indoor Soccer | 0:0 | >Windy City Bulls | 0:0 | ||
| 2025-03-16 02:00 | NBA-G | Lithuania Indoor Soccer | 0:0 | >Windy City Bulls | 0:0 | ||
| 2025-03-08 08:30 | NBA-G | Lithuania Indoor Soccer | 0:0 | >College Park Skyhawks | 0:0 | ||
| 2025-03-07 08:30 | NBA-G | Lithuania Indoor Soccer | 0:0 | >College Park Skyhawks | 0:0 | ||
| 2025-03-04 01:30 | NBA-G | Fort Wayne Mad Ants | 0:0 | >Lithuania Indoor Soccer | 0:0 | ||
| 2025-03-02 09:00 | NBA-G | Wisconsin Herd | 0:0 | >Lithuania Indoor Soccer | 0:0 | ||
| 2025-03-01 09:00 | NBA-G | Wisconsin Herd | 0:0 | >Lithuania Indoor Soccer | 0:0 | ||
| 2025-02-27 01:00 | NBA-G | Oklahoma City Blue | 0:0 | >Lithuania Indoor Soccer | 0:0 | ||
| 2025-02-22 08:00 | NBA-G | Westchester Knicks | 0:0 | >Lithuania Indoor Soccer | 0:0 | ||
| 2025-02-14 08:30 | NBA-G | Lithuania Indoor Soccer | 0:0 | >Cleveland Charge | 0:0 | ||
| 2025-02-13 00:00 | NBA-G | Lithuania Indoor Soccer | 0:0 | >Cleveland Charge | 0:0 | ||
| 2025-02-08 08:30 | NBA-G | Lithuania Indoor Soccer | 0:0 | >Lakeland Magic | 0:0 | ||
| 2025-02-05 07:00 | NBA-G | Fort Wayne Mad Ants | 0:0 | >Lithuania Indoor Soccer | 0:0 | ||
| 2025-02-03 01:00 | NBA-G | Motor City Cruise | 0:0 | >Lithuania Indoor Soccer | 0:0 | ||
| 2025-02-01 09:00 | NBA-G | Memphis Hustle | 0:0 | >Lithuania Indoor Soccer | 0:0 | ||
| 2025-01-30 08:30 | NBA-G | Lithuania Indoor Soccer | 0:0 | >Birmingham Squadron | 0:0 | ||
| 2025-01-27 04:00 | NBA-G | Long Island nets | 0:0 | >Lithuania Indoor Soccer | 0:0 | ||
| 2025-01-25 08:00 | NBA-G | Long Island nets | 0:0 | >Lithuania Indoor Soccer | 0:0 |
Japan Soccer College