



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| Duga Women | 23 | 12 | 22 | 10 | 35/32 | 67 | H:-6 | H:76 | 9.85 | ||
| ZKK Partizan Galenika Woman's | 20 | 21 | 24 | 20 | 41/44 | 85 | F:-18 | F:152 | 1.02 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-12-06 02:00 | Serbian BL(W) | Duga Women | 67:85 | ZKK Partizan Galenika Woman's | 35:41 | ||
| 2025-03-10 01:00 | Serbian BL(W) | ZKK Partizan Galenika Woman's | 87:53 | Duga Women | 43:32 | ||
| 2024-09-11 02:30 | Club Friendship | Duga Women | 57:70 | ZKK Partizan Galenika Woman's | 31:36 | ||
| 2024-03-30 03:30 | BFS L1(W) | Duga Women | 54:105 | ZKK Partizan Galenika Woman's | 32:43 | ||
| 2024-02-29 01:00 | Adriatic BL(W) | Duga Women | 0:0 | ZKK Partizan Galenika Woman's | 0:0 | ||
| 2024-01-30 | Adriatic BL(W) | ZKK Partizan Galenika Woman's | 89:75 | Duga Women | 45:36 |
Duga Women| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-12-02 02:00 | Serbian BL(W) | Serbia Student Women | 96:74 | >Duga Women | 55:38 | ||
| 2025-11-24 00:00 | Serbian BL(W) | Duga Women | 76:81 | >OKK Beograd women | 40:33 | ||
| 2025-11-01 19:30 | Serbian BL(W) | Crvena Zvezda Red Star Women's | 103:43 | >Duga Women | 44:23 | ||
| 2025-10-26 01:00 | Serbian BL(W) | Duga Women | 82:80 | >Novosadska Women | 41:41 | ||
| 2025-10-18 22:20 | Serbian BL(W) | Korac Akademija 011 (W) | 63:76 | >Duga Women | 37:37 | ||
| 2025-10-11 23:00 | Serbian BL(W) | Duga Women | 54:72 | >Mega MIS Women | 25:34 | ||
| 2025-10-04 22:30 | Serbian BL(W) | ZKK Kraljevo Women's | 86:82 | >Duga Women | 33:42 | ||
| 2025-09-29 00:00 | Serbian BL(W) | Duga Women | 70:67 | >Spartak Women | 38:30 | ||
| 2025-03-23 19:00 | Serbian BL(W) | Duga Women | 65:61 | >Proleter Women | 32:25 | ||
| 2025-03-15 02:30 | Serbian BL(W) | Serbia Student Women | 81:67 | >Duga Women | 47:38 | ||
| 2025-02-18 01:00 | Serbian BL(W) | ZKK Kraljevo Women's | 82:64 | >Duga Women | 35:34 | ||
| 2025-02-13 02:30 | Serbian BL(W) | Duga Women | 64:73 | >Vojvodina 021 Women | 44:41 | ||
| 2025-02-22 23:00 | Bán bóng rổ nữ | Duga Women | 0:0 | >Mega MIS Women | 0:0 | ||
| 2025-01-30 00:00 | Serbian BL(W) | Crvena Zvezda Red Star Women's | 93:57 | >Duga Women | 50:19 | ||
| 2025-01-26 01:00 | Serbian BL(W) | Duga Women | 81:86 | >Ras (W) | 34:39 | ||
| 2025-01-19 02:30 | Serbian BL(W) | Novosadska Women | 71:62 | >Duga Women | 33:29 | ||
| 2025-01-16 02:00 | Serbian BL(W) | Duga Women | 72:62 | >Sloga Women | 39:39 | ||
| 2025-01-13 01:00 | Serbian BL(W) | Spartak Women | 88:81 | >Duga Women | 50:46 | ||
| 2024-12-20 02:30 | Serbian BL(W) | Proleter Women | 89:76 | >Duga Women | 35:39 | ||
| 2024-12-15 01:30 | Serbian BL(W) | Duga Women | 66:77 | >Serbia Student Women | 36:41 | ||
| 2024-12-07 19:00 | Serbian BL(W) | Duga Women | 65:60 | >Partizan 1953 Women | 35:35 | ||
| 2024-11-30 22:00 | Serbian BL(W) | Mega MIS Women | 67:70 | >Duga Women | 31:38 | ||
| 2024-11-23 02:00 | Serbian BL(W) | Duga Women | 61:85 | >ZKK Kraljevo Women's | 28:38 | ||
| 2024-11-18 01:00 | Serbian BL(W) | Vojvodina 021 Women | 51:59 | >Duga Women | 30:35 | ||
| 2024-11-13 01:00 | Duga Women | 70:79 | >Partizan 1953 Women | 39:38 | |||
| 2024-10-27 00:30 | Serbian BL(W) | Duga Women | 71:101 | >Crvena Zvezda Red Star Women's | 35:58 | ||
| 2024-10-20 01:00 | Serbian BL(W) | Ras (W) | 78:67 | >Duga Women | 36:21 | ||
| 2024-10-12 01:00 | Serbian BL(W) | Duga Women | 80:66 | >Novosadska Women | 38:31 | ||
| 2024-10-06 00:00 | Serbian BL(W) | Sloga Women | 54:72 | >Duga Women | 22:43 | ||
| 2024-04-13 02:30 | Serbian BL(W) | Duga Women | 38:91 | >Crvena Zvezda Red Star Women's | 21:48 |
ZKK Partizan Galenika Woman's