



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| Bunkeflo U21 | 18 | 24 | 19 | 16 | 42/35 | 77 | H:2 | H:82 | |||
| Coedpoeth United | 16 | 24 | 21 | 19 | 40/40 | 80 | F:-3 | F:157 |
| GP | W | D | L | G | L | GD | PTS | Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bunkeflo U21 | 12 | 10 | 2 | 5 | 5 | 0 | 7 | 5 | 2 | 9 | 1 | 0.83 | 1 | 1 | 2 |
| Bunkeflo U21 | 12 | 10 | 2 | 5 | 3 | 2 | 7 | 7 | 0 | 8 | 2 | 0.83 | 2 | 7 | 1 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-10-20 | Coedpoeth United | 70:85 | Bunkeflo U21 | 32:36 | |||
| 2025-04-25 | Bunkeflo U21 | 95:86 | Coedpoeth United | 40:43 | |||
| 2025-04-23 | Bunkeflo U21 | 89:83 | Coedpoeth United | 47:35 | |||
| 2025-04-18 | Coedpoeth United | 68:122 | Bunkeflo U21 | 28:61 | |||
| 2025-04-16 | Coedpoeth United | 82:76 | Bunkeflo U21 | 39:44 | |||
| 2025-02-03 | Coedpoeth United | 76:73 | Bunkeflo U21 | 39:39 | |||
| 2024-12-11 | Bunkeflo U21 | 88:82 | Coedpoeth United | 41:51 | |||
| 2024-01-18 | Coedpoeth United | 84:88 | Bunkeflo U21 | 46:39 | |||
| 2023-11-12 | Bunkeflo U21 | 85:92 | Coedpoeth United | 47:49 | |||
| 2023-05-25 | Coedpoeth United | 79:81 | Bunkeflo U21 | 43:45 | -5.5 | Thua | |
| 2023-03-12 | Bunkeflo U21 | 104:94 | Coedpoeth United | 36:52 | |||
| 2023-02-09 | Coedpoeth United | 72:94 | Bunkeflo U21 | 30:49 | |||
| 2023-01-15 | Coedpoeth United | 83:88 | Bunkeflo U21 | 33:45 | |||
| 2022-11-24 | Bunkeflo U21 | 111:103 | Coedpoeth United | 57:54 | |||
| 2022-03-04 | Bunkeflo U21 | 95:99 | Coedpoeth United | 53:49 | |||
| 2022-01-14 | Coedpoeth United | 82:99 | Bunkeflo U21 | 50:50 | |||
| 2021-12-26 | Bunkeflo U21 | 88:86 | Coedpoeth United | 41:48 |
Bunkeflo U21| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2025-12-29 | Golnoor Isfahan | 83:82 | >Bunkeflo U21 | 36:48 | -11.5 | Thua | |
| 2025-12-25 | Naft Zagros Jonoubi | 66:74 | >Bunkeflo U21 | 33:36 | |||
| 2025-12-22 | Bunkeflo U21 | 91:90 | >Esteghlal | 47:42 | |||
| 2025-12-17 | Bunkeflo U21 | 83:85 | >Al Riyadi Beirut | 48:47 | |||
| 2025-12-11 | Novin Mahshahr | 62:73 | >Bunkeflo U21 | 29:38 | -21 | Thua | |
| 2025-12-04 | Bunkeflo U21 | 100:63 | >Pas Kordestan | 52:31 | |||
| 2025-11-17 | Bunkeflo U21 | 64:46 | >Raad Padafan Isfahan | 26:23 | |||
| 2025-11-13 | Bunkeflo U21 | 91:75 | >BK ASTANA | 46:42 | |||
| 2025-11-06 | Sagesse Beirut | 92:97 | >Bunkeflo U21 | 45:50 | |||
| 2025-10-30 | Mahgol | 80:91 | >Bunkeflo U21 | 32:48 | |||
| 2025-10-27 | Bunkeflo U21 | 72:69 | >Sanat Abadan | 39:28 | |||
| 2025-10-23 | Tabiat | 66:75 | >Bunkeflo U21 | 31:33 | |||
| 2025-10-20 | Coedpoeth United | 70:85 | >Bunkeflo U21 | 32:36 | |||
| 2025-10-16 | Bunkeflo U21 | 90:59 | >Golnoor Isfahan | 38:30 | |||
| 2025-10-09 | Esteghlal | 85:83 | >Bunkeflo U21 | 48:45 | |||
| 2025-05-05 | Bunkeflo U21 | 98:95 | >Tabiat | 37:41 | |||
| 2025-05-02 | Tabiat | 73:100 | >Bunkeflo U21 | 39:50 | |||
| 2025-04-30 | Tabiat | 78:81 | >Bunkeflo U21 | 47:42 | |||
| 2025-04-25 | Bunkeflo U21 | 95:86 | >Coedpoeth United | 40:43 | |||
| 2025-04-23 | Bunkeflo U21 | 89:83 | >Coedpoeth United | 47:35 | |||
| 2025-04-18 | Coedpoeth United | 68:122 | >Bunkeflo U21 | 28:61 | |||
| 2025-04-16 | Coedpoeth United | 82:76 | >Bunkeflo U21 | 39:44 | |||
| 2025-03-07 | Golnoor Isfahan | 65:73 | >Bunkeflo U21 | 35:36 | -6.5 | Thắng | |
| 2025-03-04 | Bunkeflo U21 | 78:65 | >Golnoor Isfahan | 37:35 | |||
| 2025-03-01 | Bunkeflo U21 | 76:66 | >Golnoor Isfahan | 39:30 | |||
| 2025-02-03 | Coedpoeth United | 76:73 | >Bunkeflo U21 | 39:39 | |||
| 2025-01-30 | Bunkeflo U21 | 76:58 | >Ayandeh Sazan Tehran | 45:32 | |||
| 2025-01-27 | Novin Mahshahr | 82:74 | >Bunkeflo U21 | 40:33 | |||
| 2025-01-20 | Bunkeflo U21 | 92:71 | >Mahgol | 44:32 | |||
| 2025-01-16 | Zob Ahan Isfahan | 56:65 | >Bunkeflo U21 | 30:44 | |||
| 2025-01-13 | Bunkeflo U21 | 85:70 | >Payesh Part Shahrod | 39:24 | |||
| 2025-01-06 | Sanat Abadan | 79:70 | >Bunkeflo U21 | 44:37 | |||
| 2025-01-02 | Golnoor Isfahan | 66:80 | >Bunkeflo U21 | 27:35 | |||
| 2024-06-15 | Hiroshima Dragonflies | 81:76 | >Bunkeflo U21 | 43:42 | -3.5 | Thua | |
| 2024-06-14 | Bunkeflo U21 | 71:73 | >Al-Shabab | 40:38 | 5.5 | Thắng | |
| 2024-06-11 | Hiroshima Dragonflies | 81:94 | >Bunkeflo U21 | 46:45 | 8.5 | Thắng | |
| 2024-06-10 | Pelita Jaya Esia Jakarta | 97:90 | >Bunkeflo U21 | 50:45 | -29 | Thua | |
| 2024-06-09 | Bunkeflo U21 | 102:79 | >Jeonju KCC Egis | 46:34 | -3 | Thua | |
| 2024-06-01 | Bunkeflo U21 | 92:76 | >Kuwait SC | 50:40 | |||
| 2024-05-31 | Al Riyadi Beirut | 97:81 | >Bunkeflo U21 | 61:37 | |||
| 2024-05-29 | Kuwait SC | 85:77 | >Bunkeflo U21 | 51:48 | |||
| 2024-05-26 | Tamil Nadu | 91:104 | >Bunkeflo U21 | 37:52 | |||
| 2024-05-25 | Bunkeflo U21 | 93:79 | >Kazma | 44:41 | |||
| 2024-05-09 | Al Riyadi Beirut | 100:78 | >Bunkeflo U21 | 54:38 | |||
| 2024-05-02 | Bunkeflo U21 | 95:85 | >Al Riyadi Beirut | 41:45 | |||
| 2024-04-26 | Al Riyadi Beirut | 95:60 | >Bunkeflo U21 | 45:32 | |||
| 2024-04-05 | Al Shorta | 83:88 | >Bunkeflo U21 | 44:42 | |||
| 2024-03-29 | Bunkeflo U21 | 102:64 | >Al Shurtah | 49:31 | |||
| 2024-02-15 | Al Naft | 67:101 | >Bunkeflo U21 | 27:51 | |||
| 2024-02-02 | Al Ittihad Syria | 65:80 | >Bunkeflo U21 | 25:33 |
Coedpoeth United