



| 1 | 2 | 3 | 4 | HT | FT | SD | CS | WL | HDP | OU | |
| Winners Park | 27 | 20 | 14 | 12 | 47/26 | 73 | H:23 | H:71 | |||
| FC Wacker Innsbruck Amateure | 9 | 15 | 12 | 13 | 24/25 | 49 | F:24 | F:122 |
| GP | W | D | L | G | L | GD | PTS | Standing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winners Park | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0.50 | |||
| Winners Park | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2026-01-21 03:30 | Winners Park | 73:49 | FC Wacker Innsbruck Amateure | 47:24 | |||
| 2026-01-18 00:30 | SI BL(W) | FC Wacker Innsbruck Amateure | 53:76 | Winners Park | 34:43 | ||
| 2026-01-08 02:20 | FC Wacker Innsbruck Amateure | 49:67 | Winners Park | 29:30 | |||
| 2025-12-20 22:00 | SI BL(W) | Winners Park | 58:70 | FC Wacker Innsbruck Amateure | 31:33 | ||
| 2025-10-18 23:20 | SI BL(W) | FC Wacker Innsbruck Amateure | 74:82 | Winners Park | 38:38 | ||
| 2025-01-26 02:00 | SI BL(W) | FC Wacker Innsbruck Amateure | 41:58 | Winners Park | 20:26 | ||
| 2025-01-15 03:30 | SI BL(W) | Winners Park | 77:51 | FC Wacker Innsbruck Amateure | 35:25 | ||
| 2024-11-20 02:30 | SI BL(W) | FC Wacker Innsbruck Amateure | 58:89 | Winners Park | 36:42 | ||
| 2024-01-27 | SI BL(W) | FC Wacker Innsbruck Amateure | 69:74 | Winners Park | 33:27 | ||
| 2024-01-21 | SI BL(W) | Winners Park | 69:66 | FC Wacker Innsbruck Amateure | 36:37 | ||
| 2024-01-20 | SI BL(W) | Winners Park | 69:66 | FC Wacker Innsbruck Amateure | 36:37 | ||
| 2023-11-19 | SI BL(W) | FC Wacker Innsbruck Amateure | 64:76 | Winners Park | 32:39 |
Winners Park| Date | League | Home | Results | Away | HT | HDP | W/L |
|---|---|---|---|---|---|---|---|
| 2026-01-15 02:30 | SI BL(W) | Winners Park | 53:58 | >Ilirija Women | 29:32 | ||
| 2025-12-18 02:30 | SI BL(W) | Winners Park | 71:52 | >ZKD Jezica Women | 49:27 | ||
| 2025-12-13 01:00 | SI BL(W) | Winners Park | 67:91 | >Athlete Celje Women's | 39:32 | ||
| 2025-12-07 00:30 | SI BL(W) | Ilirija Women | 75:65 | >Winners Park | 32:26 | ||
| 2025-11-30 18:00 | ZKK Kriva Palanka Women | 32:74 | >Winners Park | 17:26 | |||
| 2025-11-29 23:00 | Podgorica (W) | 39:62 | >Winners Park | 17:30 | |||
| 2025-11-23 01:00 | SI BL(W) | Triglav Women | 70:60 | >Winners Park | 27:23 | ||
| 2025-11-08 23:00 | SI BL(W) | ZKD Jezica Women | 66:82 | >Winners Park | 33:37 | ||
| 2025-11-01 01:50 | SI BL(W) | Athlete Celje Women's | 107:79 | >Winners Park | 48:36 | ||
| 2025-10-26 20:00 | Winners Park | 89:53 | >Banovici Women's | 52:22 | |||
| 2025-10-25 21:30 | Winners Park | 53:56 | >Ilirija Women | 26:24 | |||
| 2025-10-12 00:00 | SI BL(W) | Winners Park | 82:81 | >Triglav Women | 38:39 | ||
| 2025-10-09 02:30 | Domzale Women | 42:89 | >Winners Park | 18:45 | |||
| 2025-10-04 02:30 | SI BL(W) | Winners Park | 80:52 | >ZKD Jezica Women | 42:29 | ||
| 2025-09-28 21:00 | Brod Na Savi (W) | 70:74 | >Winners Park | 37:30 | |||
| 2025-09-27 23:30 | BK Duchess Women | 73:70 | >Winners Park | 34:37 | |||
| 2025-04-10 00:30 | SI BL(W) | Winners Park | 63:70 | >Athlete Celje Women's | 29:44 | ||
| 2025-04-05 22:00 | Áo giáp nữ Sni | Athlete Celje Women's | 0:0 | >Winners Park | 0:0 | ||
| 2025-03-30 00:00 | SI BL(W) | Ilirija Women | 52:55 | >Winners Park | 25:35 | ||
| 2025-03-23 00:45 | Winners Park | 79:68 | >ZKD Jezica Women | 44:29 | |||
| 2025-03-19 03:30 | SI BL(W) | Winners Park | 54:100 | >Athlete Celje Women's | 28:63 | ||
| 2025-03-08 23:30 | SI BL(W) | Winners Park | 65:56 | >Triglav Women | 30:25 | ||
| 2025-03-02 01:00 | SI BL(W) | Domzale Women | 69:79 | >Winners Park | 43:36 | ||
| 2025-02-23 01:30 | SI BL(W) | ZKD Jezica Women | 55:78 | >Winners Park | 25:40 | ||
| 2025-01-12 00:00 | SI BL(W) | Ilirija Women | 76:68 | >Winners Park | 31:32 | ||
| 2024-12-15 01:00 | SI BL(W) | ZKD Jezica Women | 83:96 | >Winners Park | 40:44 | ||
| 2024-12-12 03:30 | SI BL(W) | Winners Park | 53:73 | >Ilirija Women | 22:32 | ||
| 2024-12-08 00:00 | SI BL(W) | Winners Park | 69:89 | >Athlete Celje Women's | 35:54 | ||
| 2024-11-30 02:30 | SI BL(W) | Winners Park | 74:62 | >Domzale Women | 32:40 | ||
| 2024-11-28 02:30 | SI BL(W) | Triglav Women | 75:54 | >Winners Park | 36:28 |
FC Wacker Innsbruck Amateure